| First Name | Surname | |
| Captain | Kevin | Judge |
| Vice | Peter | Judge |
| 1 | Alistair | Jackson |
| 2 | Grant | Wells |
| 3 | Dave | Judge |
| 4 | Lee | Robinson |
| 5 | Gavin | Castle |
| 6 | Martin | Judge |
| 7 | Tony | Searle |
| 8 | Wiggy | Potter |
| 9 | Mark | Wylde |
| 10 | Ian | Cook |
| 11 | Mark | Dace |
| 12 | Simon | Prescote |
| 13 |
| First Name | Surname | |
| Captain | Kevin | Judge |
| Vice | Peter | Judge |
| 1 | Alistair | Jackson |
| 2 | Grant | Wells |
| 3 | Dave | Judge |
| 4 | Lee | Robinson |
| 5 | Gavin | Castle |
| 6 | Martin | Judge |
| 7 | Tony | Searle |
| 8 | Wiggy | Potter |
| 9 | Mark | Wylde |
| 10 | Ian | Cook |
| 11 | Mark | Dace |
| 12 | Simon | Prescote |
| 13 |