<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for City of Brighton &amp; Hove Men&#039;s Darts League</title>
	<atom:link href="http://brightondarts.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brightondarts.co.uk</link>
	<description>www.brightondarts.co.uk</description>
	<lastBuildDate>Wed, 25 Jan 2012 02:42:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on League Tables by Jim Farmer</title>
		<link>http://brightondarts.co.uk/league-tables/#comment-35</link>
		<dc:creator><![CDATA[Jim Farmer]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 02:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://brightondarts.wordpress.com/?page_id=7#comment-35</guid>
		<description><![CDATA[Do you keep copies of the averages scored in the prem division? Kind regards Jim.]]></description>
		<content:encoded><![CDATA[<p>Do you keep copies of the averages scored in the prem division? Kind regards Jim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mixed Pairs by mick may</title>
		<link>http://brightondarts.co.uk/2012/01/30/mixed-pairs-entry-form/#comment-23</link>
		<dc:creator><![CDATA[mick may]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 14:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://brightondarts.wordpress.com/?p=636#comment-23</guid>
		<description><![CDATA[steve
white crow mixed pairs teams
1. mick may /sharon gunn 2. richard baker/kirsty gunn 3. sean cole /sally 4. daz banks /louise annetts 5.chaz rewell / pauline wheeler  6.ian freeman / caroline brain]]></description>
		<content:encoded><![CDATA[<p>steve<br />
white crow mixed pairs teams<br />
1. mick may /sharon gunn 2. richard baker/kirsty gunn 3. sean cole /sally 4. daz banks /louise annetts 5.chaz rewell / pauline wheeler  6.ian freeman / caroline brain</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congratulations by Adam church</title>
		<link>http://brightondarts.co.uk/2012/01/02/congratulations/#comment-16</link>
		<dc:creator><![CDATA[Adam church]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 15:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://brightondarts.wordpress.com/?p=629#comment-16</guid>
		<description><![CDATA[I am sure that if your 7 darter had been struck in league competition it would have appeared on the web site. Have heard it was struck in a practice match within your own team after you were awarded a walkover ? Would you seek exposure for say 3 180&#039;s on the trot struck at home? Because that in essence is what your seeking! Although a very nice personal achievement for yourself unless hit in league matters should stay a personal achievement. Good day.]]></description>
		<content:encoded><![CDATA[<p>I am sure that if your 7 darter had been struck in league competition it would have appeared on the web site. Have heard it was struck in a practice match within your own team after you were awarded a walkover ? Would you seek exposure for say 3 180&#8242;s on the trot struck at home? Because that in essence is what your seeking! Although a very nice personal achievement for yourself unless hit in league matters should stay a personal achievement. Good day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congratulations by Paul Robinson</title>
		<link>http://brightondarts.co.uk/2012/01/02/congratulations/#comment-15</link>
		<dc:creator><![CDATA[Paul Robinson]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 14:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://brightondarts.wordpress.com/?p=629#comment-15</guid>
		<description><![CDATA[Still no sign of my 401 7-dart leg???]]></description>
		<content:encoded><![CDATA[<p>Still no sign of my 401 7-dart leg???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on League Tables by scott daly</title>
		<link>http://brightondarts.co.uk/league-tables/#comment-10</link>
		<dc:creator><![CDATA[scott daly]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 09:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://brightondarts.wordpress.com/?page_id=7#comment-10</guid>
		<description><![CDATA[i think hollingbury &#039;b&#039; should have an extra point, i ,ay be wrong haha. Come on Lewes Road :P]]></description>
		<content:encoded><![CDATA[<p>i think hollingbury &#8216;b&#8217; should have an extra point, i ,ay be wrong haha. Come on Lewes Road <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on League Tables by wayne walls</title>
		<link>http://brightondarts.co.uk/league-tables/#comment-9</link>
		<dc:creator><![CDATA[wayne walls]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 07:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://brightondarts.wordpress.com/?page_id=7#comment-9</guid>
		<description><![CDATA[Hi Adam, The points are wrong for Hollingbury B, We are on 17 points and we should be on 18 points.Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi Adam, The points are wrong for Hollingbury B, We are on 17 points and we should be on 18 points.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on League Tables by Geoffrey Flex</title>
		<link>http://brightondarts.co.uk/league-tables/#comment-8</link>
		<dc:creator><![CDATA[Geoffrey Flex]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 17:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://brightondarts.wordpress.com/?page_id=7#comment-8</guid>
		<description><![CDATA[chaeck postion 9 &amp; 10 in div 3 (wrong way round I think)]]></description>
		<content:encoded><![CDATA[<p>chaeck postion 9 &amp; 10 in div 3 (wrong way round I think)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on League Tables by adam</title>
		<link>http://brightondarts.co.uk/league-tables/#comment-6</link>
		<dc:creator><![CDATA[adam]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 18:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://brightondarts.wordpress.com/?page_id=7#comment-6</guid>
		<description><![CDATA[as mentioned before div 2 white crow please re calculate as wrong cheers]]></description>
		<content:encoded><![CDATA[<p>as mentioned before div 2 white crow please re calculate as wrong cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congratulations by Paul Robinson</title>
		<link>http://brightondarts.co.uk/2012/01/02/congratulations/#comment-4</link>
		<dc:creator><![CDATA[Paul Robinson]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 15:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://brightondarts.wordpress.com/?p=629#comment-4</guid>
		<description><![CDATA[Not as good as my 401 in 7 darts!
180,171,and bull]]></description>
		<content:encoded><![CDATA[<p>Not as good as my 401 in 7 darts!<br />
180,171,and bull</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on League Tables by Nathan Smith</title>
		<link>http://brightondarts.co.uk/league-tables/#comment-3</link>
		<dc:creator><![CDATA[Nathan Smith]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://brightondarts.wordpress.com/?page_id=7#comment-3</guid>
		<description><![CDATA[First to comment :P]]></description>
		<content:encoded><![CDATA[<p>First to comment <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

