| 29/05/12 | ||||
| Home | Away | |||
| Rileys | 8 | 3 | Ex-Services Club | |
| Old Boat Corner SC | 6 | 5 | Rileys “Bandits” | |
| Ex-Services Club “XBCC” | 7 | 4 | White (Scare) Crow | |
|
|
||||
| 5/6/12 | ||||
| Home | Away | |||
| Rileys | Old Boat Corner SC | |||
| Ex-Services Club | Ex-Services Club “XBCC” | |||
| Rileys “Bandits” | White (Scare) Crow | |||
|
|
||||
| 12/06/12 | ||||
| Home | Away | |||
| Old Boat Corner SC | Ex-Services Club | |||
| White (Scare) Crow | Rileys | |||
| Ex-Services Club “XBCC” | Rileys “Bandits” | |||
|
|
||||
| 19/06/12 | ||||
| NO GAMES | ||||
|
|
||||
| 26/06/12 | ||||
| Home | Away | |||
| Rileys | Rileys “Bandits” | |||
| Ex-Services Club | White (Scare) Crow | |||
| Old Boat Corner SC | Ex-Services Club “XBCC” | |||
|
|
||||
| 03/07/12 | ||||
| Home | Away | |||
| White (Scare) Crow | Old Boat Corner SC | |||
| Rileys “Bandits” | Ex-Services Club | |||
| Ex-Services Club “XBCC” | Rileys | |||
|
|
||||
| 10/07/12 | ||||
| Home | Away | |||
| Ex-Services Club | Rileys | |||
| Rileys “Bandits” | Old Boat Corner SC | |||
| White (Scare) Crow | Ex-Services Club “XBCC” | |||
|
|
||||
| 17/07/12 | ||||
| Home | Away | |||
| Old Boat Corner SC | Rileys | |||
| Ex-Services Club “XBCC” | Ex-Services Club | |||
| White (Scare) Crow | Rileys “Bandits” | |||
|
|
||||
| 24/07/12 | ||||
| Home | Away | |||
| Ex-Services Club | Old Boat Corner SC | |||
| Rileys | White (Scare) Crow | |||
| Rileys “Bandits” | Ex-Services Club “XBCC” | |||
|
|
||||
| 31/07/12 | ||||
| Home | Away | |||
| Rileys “Bandits” | Rileys | |||
| White (Scare) Crow | Ex-Services Club | |||
| Ex-Services Club “XBCC” | Old Boat Corner SC | |||
|
|
||||
| 07/08/12 | ||||
| Home | Away | |||
| Old Boat Corner SC | White (Scare) Crow | |||
| Ex-Services Club | Rileys “Bandits” | |||
| Rileys | Ex-Services Club “XBCC” | |||
|
|
||||
| 21/08/12 | Quarter Finals | |||
| Home | Away | |||
| TBC | ||||
|
|
||||
| 28/08/12 | Semi-Fianls | |||
| Home | Away | |||
| TBC | ||||
|
|
||||
| 4/09/12 | ||||
| Final TBC | ||||
|
|
||||

