Viewing page - League Tables - Home

 
 

 
Brighton Division 1                
TEAM GP W D L GF GA GD PTS
 Twitten Club 16 16 0 0 130 30 +100 32
 New Oak A 16 14 1 1 122 38 +84 29
 St George 16 8 4 4 90 70 +20 20
 Bevy Average Joes 16 8 3 5 83 77 +6 19
 New Oak C 16 7 5 4 83 77 +6 19
 Moulsecoomb SC Muppets 16 6 3 7 74 86 -12 15
 Cobden TAP 16 3 4 9 64 96 -32 10
 The Victoria 16 4 0 12 62 98 -36 8
 Wellington 16 1 4 11 51 109 -58 6
 The Howard Arrows 16 1 0 15 41 119 -78 2
UPDATED: 23rd March 2024

 
Brighton Division 2                
TEAM GP W D L GF GA GD PTS
 Market Inn Meerkats (Champions) 16 13 3 0 115 45 +70 29
 Cobden Tops 16 8 5 3 93 67 +26 21
 Moulsecoomb SC Seagulls 15 10 1 4 85 65 +20 21
 Cleveland Brians 15 7 5 3 86 64 +22 19
Wellington Smugglers  16 8 3 5 84 76 +8 19
 Woof Underdogs 16 6 5 5 87 73 +14 17
 Market Inn Booms 16 6 2 8 77 83 -6 14
 Hollingbury (The) 15 5 1 9 68 82 -14 11
 The Howard Jokers 16 2 0 14 48 112 -64 4
 Bevy Dependables 15 0 0 15 33 117 -84 0
UPDATED: 28th March 2024

                 
                 
                 
                 
                 
                 
                 
                 
UPDATED: