| = |
| Premier Div Table | |||||||||
| Team | P | W | D | L | GF | GA | +/- | PTS | |
| 1 | Romans | 16 | 13 | 3 | 0 | 113 | 47 | +66 | 29 |
| 2 | Hikers Rest Butchers | 15 | 13 | 2 | 0 | 110 | 40 | +70 | 28 |
| 3 | Rileys | 16 | 11 | 3 | 2 | 103 | 57 | +46 | 25 |
| 4 | Ex-Services Club | 16 | 12 | 1 | 3 | 94 | 66 | +28 | 25 |
| 5 | Rileys Bandits | 16 | 5 | 3 | 8 | 72 | 88 | -16 | 13 |
| 6 | Ex-Services Club Arrows | 16 | 4 | 3 | 9 | 67 | 93 | -26 | 11 |
| 7 | Preston Brewery Tap A | 16 | 2 | 4 | 10 | 59 | 101 | -42 | 8 |
| 8 | Newmarket A | 15 | 2 | 3 | 10 | 58 | 92 | -34 | 7 |
| 9 | Cobden Boozers | 16 | 2 | 2 | 12 | 65 | 95 | -30 | 6 |
| 10 | County Oak Reds | 16 | 3 | 0 | 13 | 49 | 111 | -62 | 6 |
| Last updated: 23rd February 2012 | |||||||||
| = |
| Div 1 Table | |||||||||
| Team | P | W | D | L | GF | GA | +/- | PTS | |
| 1 | White (Scare) Crow | 14 | 14 | 0 | 0 | 105 | 35 | +70 | 28 |
| 2 | Rosehill Tops | 13 | 9 | 2 | 2 | 75 | 55 | +20 | 20 |
| 3 | Elm Grove Labour Club | 14 | 8 | 1 | 5 | 72 | 68 | +4 | 17 |
| 4 | Freshfield Legends | 14 | 7 | 2 | 5 | 76 | 64 | +12 | 16 |
| 5 | The Bear Burrs | 15 | 6 | 1 | 8 | 71 | 79 | -8 | 13 |
| 6 | Wellington MeerKats | 15 | 5 | 2 | 8 | 70 | 80 | -10 | 12 |
| 7 | Franklin Tavern | 13 | 4 | 0 | 8 | 49 | 81 | -32 | 8 |
| 9 | Rileys R&R | 14 | 2 | 2 | 10 | 57 | 83 | -26 | 6 |
| 8 | Ex-Services Club XBCC | 14 | 2 | 2 | 10 | 55 | 85 | -30 | 6 |
| Last updated: 23rd February 2012 | |||||||||
| = |
| Div 2 Table | |||||||||
| Team | P | W | D | L | GF | GA | +/- | PTS | |
| 1 | Valley Social Club | 16 | 12 | 2 | 2 | 100 | 60 | +40 | 26 |
| 2 | Old Boat Corner | 16 | 10 | 3 | 3 | 97 | 63 | +34 | 23 |
| 3 | White Crow | 16 | 9 | 3 | 4 | 87 | 73 | +14 | 21 |
| 4 | Moulsecoomb Social Club | 16 | 8 | 3 | 5 | 87 | 73 | +14 | 19 |
| 5 | Freshfield Old Boys | 16 | 7 | 3 | 6 | 84 | 76 | +8 | 17 |
| 6 | Queen Victoria | 16 | 6 | 4 | 6 | 83 | 77 | +6 | 16 |
| 7 | Rosehill "Dons" | 16 | 6 | 3 | 7 | 77 | 83 | -6 | 15 |
| 8 | The Stag "Lions" | 16 | 3 | 3 | 10 | 58 | 102 | -44 | 9 |
| 9 | Wellington Boots | 16 | 3 | 2 | 11 | 66 | 94 | -28 | 8 |
| 10 | Hollingbury A | 16 | 2 | 2 | 12 | 62 | 98 | -36 | 6 |
| Last updated: 23rd February 2012 | |||||||||
| = |
| Div 3 Table | |||||||||
| Team | P | W | D | L | GF | GA | +/- | PTS | |
| 1 | Hollingbury B | 16 | 11 | 2 | 3 | 111 | 49 | +62 | 24 |
| 2 | Hikers Rest | 16 | 11 | 1 | 4 | 95 | 65 | +30 | 23 |
| 3 | Lewes Road Labour | 16 | 9 | 4 | 3 | 96 | 64 | +32 | 22 |
| 4 | Newmarket Seaside | 16 | 8 | 2 | 6 | 86 | 74 | +12 | 18 |
| 5 | Rosehill A | 16 | 7 | 4 | 5 | 80 | 80 | 0 | 18 |
| 6 | Rileys Beavers | 16 | 7 | 2 | 7 | 75 | 75 | 0 | 16 |
| 7 | Cobden Raspberries | 16 | 6 | 4 | 6 | 79 | 81 | -2 | 16 |
| 8 | Rileys Rascals | 16 | 6 | 3 | 7 | 80 | 80 | 0 | 15 |
| 9 | Rileys CrackJacks | 16 | 1 | 3 | 12 | 50 | 110 | -60 | 5 |
| 10 | Rileys Young Lads | 16 | 1 | 1 | 14 | 48 | 112 | -64 | 3 |
| Last updated: 23rd February 2012 | |||||||||
| = |

January 5, 2012 at 5:14 pm
First to comment
January 13, 2012 at 7:22 am
Hi Adam, The points are wrong for Hollingbury B, We are on 17 points and we should be on 18 points.Thanks
January 11, 2012 at 6:45 pm
as mentioned before div 2 white crow please re calculate as wrong cheers
January 12, 2012 at 5:42 pm
chaeck postion 9 & 10 in div 3 (wrong way round I think)
January 13, 2012 at 9:14 am
i think hollingbury ‘b’ should have an extra point, i ,ay be wrong haha. Come on Lewes Road
January 25, 2012 at 2:42 am
Do you keep copies of the averages scored in the prem division? Kind regards Jim.