| 29/4/12 | First Name | Surname |
| Captain | Simon | Niblett |
| Vice | Nigel | Stewart |
| 1 | John | Boxall |
| 2 | Mark | Niblett |
| 3 | Mark | Boxall |
| 4 | Paul | Nobbs |
| 5 | Gary | Hazelgrove |
| 6 | Steve | Berrett |
| 7 | Bob | Steadman |
| 8 | Trevor | Esland |
| 9 | Dave | Lothian |
| 10 | Alan | Halcrow |
| 11 | ||
| 12 | ||
| 13 |
| 29/4/12 | First Name | Surname |
| Captain | Simon | Niblett |
| Vice | Nigel | Stewart |
| 1 | John | Boxall |
| 2 | Mark | Niblett |
| 3 | Mark | Boxall |
| 4 | Paul | Nobbs |
| 5 | Gary | Hazelgrove |
| 6 | Steve | Berrett |
| 7 | Bob | Steadman |
| 8 | Trevor | Esland |
| 9 | Dave | Lothian |
| 10 | Alan | Halcrow |
| 11 | ||
| 12 | ||
| 13 |