Details
| Date | Time | League | Season |
|---|---|---|---|
| 20 Jan 2026 | 8:45 pm | Division 2 | Winter 2025-26 |
Results
| Team | Legs |
|---|---|
| Cobden Arms Tops | 7 |
| Bevy Average Joes | 3 |
Cobden Arms Tops
| Player | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Rice | Player | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
| Paul Dainty | Vice Captain | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Peter Wright | Player | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Scott Daly | Player | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tommy Barton | Captain | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total | 0 | 3 | 12 | 0 | 0 | 5 | 0 | 2 | 3 |
Bevy Average Joes
| Player | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Carr | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Darren Mansell | Player | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dave Allen | Vice Captain | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| JP Wakefield | Player | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mike Pekar Michal | Player | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Neil Hilton | Captain | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tom Cook | Player | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 1 | 2 | 9 | 0 | 0 | 0 | 6 | 3 | 4 |
180s
140+
100+
TRB W
TRB L
DBL W
DBL L
SGL W
SGL L
| 0 | 1 |
| 3 | 2 |
| 12 | 9 |
| 0 | 0 |
| 0 | 0 |
| 5 | 0 |
| 0 | 6 |
| 2 | 3 |
| 3 | 4 |
Venue
| The Cobden Arms |
|---|
| 45-46 Cobden Road, Hanover & Queen's Park, Brighton, BN2 9TJ |
