The Arrows team was formed when we played for the British Legion Club in St James Street.
After several years and different Pubs, 5 of us have returned to The Howard, which when we played there it was called The Edwardian with Landlord Micky Bradley.
In them days we played upstairs, Now all games are Downstairs.
We have now moved to the Moulsecoomb Social Club for the 2025 summer season
We play the Winter and Summer Seasons
Fixtures
Results History
- Leagues
- Ben Truman Cup, Ben Truman Plate, Beta Group, Brighton & Hove Darts League, Danity Decor Ltd Cup, Division 1, Division 2, Presidents Trophy, Summer Cup Knockout, Zeta Group
- Seasons
- Summer 2024, Summer 2025, Summer 2026, Winter 2023-24, Winter 2024-25, Winter 2025-26, Winter 2026-27
- Home Venue
- Moulsecoomb Social Club
players for current season
| Player | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Alan Sykes | Player | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Alan Taylor | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Fears | Player | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| Chris Lee | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Smart | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Cullen | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Hallett | Player | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| James Mason | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Archer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Archer | Vice Captain | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Paul Sykes | Player | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 |
| Shaun Sandalls | Captain | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| Tommy Sang | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Time Players & High Score History
| Player | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Green | Player | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Adam Hart | Player | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 3 | 0 |
| Alan Sykes | Player | 0 | 0 | 0 | 5 | 4 | 9 | 18 | 8 | 19 |
| Alan Taylor | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Fears | Player | 2 | 1 | 2 | 5 | 2 | 10 | 17 | 13 | 14 |
| Anthony Scott | Player | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Bak Ko | Player | 0 | 2 | 4 | 1 | 1 | 4 | 0 | 4 | 0 |
| Cat Sandalls | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Barnett | Player | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
| Chris Lee | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Smart | Player | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Craig Dainty | Player | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 4 | 0 |
| Darren Cullen | Player | 0 | 0 | 8 | 3 | 4 | 8 | 9 | 9 | 10 |
| David Halett | Player | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 |
| David Hallett | Player | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 2 | 5 |
| Ethan May | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Mason | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Dyke | Player | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kevin Hodges | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Archer | Player | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| Michael Hammond | County Player* | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Micheal Ring | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Archer | Vice Captain | 0 | 0 | 1 | 4 | 1 | 2 | 12 | 6 | 14 |
| Paul Sykes | Player | 2 | 0 | 1 | 5 | 1 | 8 | 3 | 10 | 1 |
| Shaun Sandalls | Captain | 4 | 5 | 6 | 6 | 2 | 14 | 7 | 15 | 7 |
| Stephen Khan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Hope | Player | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 3 | 1 |
| Stuart Small | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Spicer | Player | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Tommy Sang | Player | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Division 2 Winter 2026-27
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stag’s Head | 5 | 4 | 1 | 0 | 32 | 18 | 14 | 9 |
| 2 | Moulsecoomb SC Seagulls | 4 | 3 | 1 | 0 | 24 | 16 | 8 | 7 |
| 3 | Golden Cannon | 5 | 3 | 1 | 1 | 26 | 24 | 2 | 7 |
| 4 | Bears Necessities | 5 | 2 | 2 | 1 | 25 | 25 | 0 | 6 |
| 5 | Bevy Average Joes | 4 | 2 | 1 | 1 | 23 | 17 | 6 | 5 |
| 6 | Caxton Flight Club | 5 | 2 | 1 | 2 | 25 | 25 | 0 | 5 |
| 7 | Moulsecoomb SC Arrows | 5 | 1 | 3 | 1 | 25 | 25 | 0 | 5 |
| 8 | Romans Ambrovich | 5 | 2 | 1 | 2 | 24 | 26 | -2 | 5 |
| 9 | Victoria | 5 | 1 | 1 | 3 | 24 | 26 | -2 | 3 |
| 10 | Duke Of Wellington | 5 | 1 | 1 | 3 | 22 | 28 | -6 | 3 |
| 11 | Hove Park Tavern Meerkats | 5 | 1 | 1 | 3 | 21 | 29 | -8 | 3 |
| 12 | Cleveland Brians | 5 | 0 | 0 | 5 | 19 | 31 | -12 | 0 |
