This team formerly played at the Rose Hill but has been at the Cleveland for over a decade. The owners pride themselves on their great food and high prices. We have a varied group of players who appreciate camaraderie and don’t take things too seriously.
We play the Winter Seasons only
Fixtures
Results History
- Leagues
- Ben Truman Cup, Ben Truman Plate, Brighton & Hove Darts League, Danity Decor Ltd Cup, Delta Group, Division 2, Summer Cup Knockout
- Seasons
- Summer 2026, Winter 2023-24, Winter 2024-25, Winter 2025-26, Winter 2026-27
- Home Venue
- The Cleveland Arms
players for current season
| Player | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Alfie Craker | Player | 0 | 4 | 10 | 0 | 0 | 1 | 3 | 2 | 2 |
| Andy Montford | Player | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bayley Pollington | Player | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 |
| Charlie Norris | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Killilea | Player | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Chris Stabler | Vice Captain | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 1 | 2 |
| Dan Killilea | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Craker | Player | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| J.J. Minty | Captain | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 1 |
| Jamie Davis | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Morris | Player | 0 | 2 | 11 | 0 | 0 | 1 | 1 | 2 | 0 |
| Keon Walters | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liam Frost | Captain | 0 | 4 | 5 | 0 | 0 | 1 | 3 | 3 | 1 |
| Nick Wyatt | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Doz Doyle | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Norris | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Time Player Performance
| Player | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Alfie Craker | Player | 2 | 11 | 57 | 2 | 4 | 9 | 31 | 21 | 22 |
| Andy Montford | Player | 0 | 3 | 29 | 0 | 0 | 9 | 13 | 11 | 13 |
| Andy Patcham | Player | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bayley Pollington | Player | 0 | 1 | 4 | 2 | 4 | 4 | 5 | 3 | 7 |
| Charlie Norris | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Killilea | Player | 0 | 2 | 28 | 0 | 0 | 11 | 15 | 5 | 24 |
| Chris Stabler | Vice Captain | 1 | 3 | 23 | 1 | 0 | 7 | 9 | 13 | 7 |
| Dan Cadman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Killilea | Player | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 4 |
| Ethan Willmott-Hills | Player | 0 | 12 | 26 | 0 | 0 | 8 | 8 | 9 | 6 |
| Harry Craker | Player | 3 | 7 | 54 | 3 | 3 | 15 | 15 | 26 | 10 |
| J.J. Minty | Captain | 1 | 7 | 41 | 2 | 3 | 8 | 24 | 18 | 22 |
| Jamie Davis | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Morris | Player | 0 | 5 | 30 | 4 | 2 | 4 | 4 | 5 | 3 |
| Keon Walters | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lewes Pollington | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Liam Frost | Captain | 1 | 8 | 39 | 3 | 2 | 14 | 20 | 16 | 22 |
| Nick Wyatt | Player | 0 | 7 | 31 | 0 | 0 | 8 | 8 | 10 | 8 |
| Paul Doz Doyle | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Norris | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Corke | Captain | 0 | 5 | 15 | 0 | 0 | 6 | 6 | 11 | 2 |
Division 2 Winter 2026-27
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stag’s Head | 5 | 4 | 1 | 0 | 32 | 18 | 14 | 9 |
| 2 | Moulsecoomb SC Seagulls | 4 | 3 | 1 | 0 | 24 | 16 | 8 | 7 |
| 3 | Golden Cannon | 5 | 3 | 1 | 1 | 26 | 24 | 2 | 7 |
| 4 | Bears Necessities | 5 | 2 | 2 | 1 | 25 | 25 | 0 | 6 |
| 5 | Bevy Average Joes | 4 | 2 | 1 | 1 | 23 | 17 | 6 | 5 |
| 6 | Caxton Flight Club | 5 | 2 | 1 | 2 | 25 | 25 | 0 | 5 |
| 7 | Moulsecoomb SC Arrows | 5 | 1 | 3 | 1 | 25 | 25 | 0 | 5 |
| 8 | Romans Ambrovich | 5 | 2 | 1 | 2 | 24 | 26 | -2 | 5 |
| 9 | Victoria | 5 | 1 | 1 | 3 | 24 | 26 | -2 | 3 |
| 10 | Duke Of Wellington | 5 | 1 | 1 | 3 | 22 | 28 | -6 | 3 |
| 11 | Hove Park Tavern Meerkats | 5 | 1 | 1 | 3 | 21 | 29 | -8 | 3 |
| 12 | Cleveland Brians | 5 | 0 | 0 | 5 | 19 | 31 | -12 | 0 |
