A team biography will be shown here soon
Come back soon to take a look!
Fixtures
Results History
- Leagues
- Alpha Group, Ben Truman Cup, Ben Truman Plate, Brighton & Hove Darts League, Danity Decor Ltd Cup, Delta Group, Division 1, Division 2, Presidents Trophy, Summer Cup Knockout
- Seasons
- Summer 2024, Summer 2025, Summer 2026, Winter 2023-24, Winter 2024-25, Winter 2025-26, Winter 2026-27
- Home Venue
- The Wellington
players for current season
| Player | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Roles | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Scerri | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hatton | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Fulker | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Martin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Harland | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Gurl | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hassan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rease Stace | Vice Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandra Wallace | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Grant | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Time Player Performance
| Player | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Roles | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfie Scerri | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Wright | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Dean | Player | 0 | 0 | 5 | 0 | 0 | 4 | 3 | 2 | 2 |
| Ant Elkan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Lecheminant | Player | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| Ben Scerri | Captain | 0 | 0 | 9 | 6 | 5 | 15 | 6 | 10 | 16 |
| Chris Hatton | Player | 0 | 0 | 4 | 3 | 2 | 2 | 6 | 1 | 4 |
| Dan Foster | Player | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 4 |
| Darren Jellicoe | Player | 2 | 2 | 17 | 2 | 1 | 7 | 5 | 9 | 3 |
| Dave Mitten | Player | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 5 |
| George Fulker | Player | 0 | 0 | 8 | 3 | 3 | 11 | 3 | 5 | 14 |
| Harrison Martin | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Henley Lovelidge | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Gray | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Powell | Player | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jim Lovelidge | County Player*, Vice Captain | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 4 | 0 |
| Joe Harland | Player | 0 | 0 | 1 | 2 | 1 | 5 | 2 | 1 | 5 |
| Josh Cook | Player | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Joshua Gurl | Player | 0 | 2 | 5 | 1 | 4 | 5 | 5 | 11 | 3 |
| Keith Stoner | Player | 0 | 0 | 4 | 0 | 0 | 3 | 5 | 6 | 3 |
| Lee Aldridge | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hassan | Player | 4 | 2 | 4 | 2 | 0 | 9 | 1 | 10 | 1 |
| Luke Tyler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mark Scerri | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Goodes | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Scerri | Captain | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 4 | 0 |
| Rease Stace | Vice Captain | 1 | 4 | 19 | 6 | 3 | 16 | 7 | 21 | 6 |
| Sam Taylor | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandra Wallace | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Richardson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tay Wood | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Grant | Player | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 |
| Tim Edwards | Player | 1 | 1 | 5 | 0 | 0 | 3 | 2 | 0 | 3 |
Division 1 Winter 2026-27
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bevy Purple Cobras | 1 | 1 | 0 | 0 | 8 | 2 | 6 | 2 |
| 2 | Telscombe Tavern Hombres | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 2 |
| 2 | Wellington Outlaws | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 2 |
| 2 | Wellington Smugglers | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 2 |
| 5 | Twitten | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 2 |
| 6 | New Oak Mighty’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aldrington Club | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 |
| 8 | Cobden Arms Tap | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 0 |
| 8 | Cobden Arms Tops | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 0 |
| 8 | Moulsecoomb SC Muppets | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 0 |
| 11 | Victoria B&B | 1 | 0 | 0 | 1 | 2 | 8 | -6 | 0 |
