A maximum of two county players can play in the same team. A team can have more than two county players in the team but only two can be played at any one time.
Current Season Player Performance
| Player | Team | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Luke Levett | New Oak C | County Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Dudeney | Moulsecoomb SC Muppets | County Player* | 2 | 1 | 22 | 0 | 0 | 2 | 2 | 4 | 0 |
| Jim Lovelidge | Twitten | County Player*, Vice Captain | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 |
| Michael Hammond | Telscombe Tavern Hombres | County Player* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Robinson | New Oak C | County Player | 1 | 4 | 13 | 0 | 0 | 2 | 2 | 4 | 0 |
| Sophie Dudeney | New Oak Mighty’s | County Player* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavis Dudeney | New Oak Mighty’s | County Player* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
