A team biography will be shown here soon
Come back soon to take a look!
We play the Winter and Summer Seasons
Fixtures
Results History
- Leagues
- Alpha Group, Ben Truman Cup, Ben Truman Plate, Brighton & Hove Darts League, Delta Group, Division 1, Division 2, Presidents Trophy
- Seasons
- Summer 2024, Summer 2025, Summer 2026, Winter 2023-24, Winter 2024-25, Winter 2025-26, Winter 2026-27
- Home Venue
- The Cobden Arms
players for current season
| Player | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Sutton | Player | 0 | 2 | 8 | 0 | 0 | 1 | 2 | 3 | 0 |
| Ian Dainty | Player | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jack Manthorpe | Player | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jake Whiting | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Thomas | Player | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Paul Dainty | Vice Captain | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 1 | 2 |
| Peter Wright | Player | 0 | 2 | 10 | 0 | 0 | 1 | 3 | 1 | 3 |
| Scott Daly | Player | 1 | 4 | 13 | 0 | 0 | 2 | 1 | 3 | 0 |
| Tommy Barton | Captain | 1 | 0 | 13 | 0 | 0 | 1 | 2 | 1 | 3 |
All Time Player Performance
| Player | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Rice | Player | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 |
| Alex Hartnell | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andi Silkowski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Sutton | Player | 0 | 13 | 70 | 7 | 4 | 13 | 14 | 15 | 19 |
| Charlie Rice | Player | 1 | 12 | 50 | 6 | 2 | 13 | 6 | 14 | 9 |
| Chris Stabler | Vice Captain | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Craig Dainty | Player | 0 | 4 | 18 | 0 | 0 | 4 | 2 | 6 | 0 |
| Dan Whittington | Vice Captain | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dave Mitten | Player | 0 | 1 | 6 | 4 | 3 | 1 | 5 | 0 | 5 |
| Ian Dainty | Player | 1 | 8 | 37 | 4 | 4 | 13 | 12 | 15 | 17 |
| Ian Garrety | Player | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ian Penny | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Manthorpe | Player | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jake Whiting | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Thomas | Player | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Jenny Lovegrove | Player | 0 | 0 | 9 | 0 | 0 | 7 | 2 | 0 | 6 |
| Joe Harland | Player | 0 | 3 | 19 | 0 | 0 | 8 | 10 | 8 | 12 |
| Keith Stoner | Player | 0 | 3 | 24 | 5 | 2 | 4 | 3 | 4 | 5 |
| Liam Kipling | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Smith | Player | 0 | 1 | 11 | 3 | 1 | 2 | 3 | 0 | 4 |
| Neil Uwins | Player | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Nick Wood | Player | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Patricia Penny | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Dainty | Vice Captain | 3 | 20 | 131 | 3 | 5 | 28 | 15 | 36 | 19 |
| Paul Lovegrove | Player | 0 | 1 | 15 | 0 | 0 | 2 | 9 | 3 | 9 |
| Peter Wright | Player | 0 | 6 | 67 | 5 | 2 | 12 | 9 | 18 | 13 |
| Scott Daly | Player | 4 | 26 | 114 | 7 | 3 | 23 | 16 | 31 | 10 |
| Shane Almond | Player | 0 | 2 | 16 | 2 | 2 | 3 | 9 | 5 | 6 |
| Shane Harland | Player | 6 | 5 | 18 | 0 | 0 | 6 | 6 | 7 | 7 |
| Shaun Manthorpe | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Penny | Player | 1 | 8 | 31 | 3 | 1 | 6 | 12 | 13 | 8 |
| Steve Sutton | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Leddra | Player | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Tom Rymer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Barton | Captain | 1 | 24 | 94 | 1 | 0 | 23 | 17 | 26 | 20 |
Division 1 Winter 2026-27
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bevy Purple Cobras | 4 | 4 | 0 | 0 | 33 | 7 | 26 | 8 |
| 2 | Telscombe Tavern Hombres | 4 | 4 | 0 | 0 | 32 | 8 | 24 | 8 |
| 3 | Twitten | 5 | 4 | 0 | 1 | 29 | 21 | 8 | 8 |
| 4 | Victoria B&B | 5 | 3 | 1 | 1 | 26 | 24 | 2 | 7 |
| 5 | New Oak Mighty’s | 4 | 2 | 0 | 2 | 25 | 15 | 10 | 4 |
| 6 | Aldrington Club | 5 | 2 | 0 | 3 | 21 | 29 | -8 | 4 |
| 7 | Wellington Outlaws | 5 | 2 | 0 | 3 | 19 | 31 | -12 | 4 |
| 8 | Wellington Smugglers | 4 | 1 | 1 | 2 | 18 | 22 | -4 | 3 |
| 9 | Moulsecoomb SC Muppets | 5 | 1 | 1 | 3 | 22 | 28 | -6 | 3 |
| 10 | Cobden Arms Tops | 4 | 0 | 1 | 3 | 12 | 28 | -16 | 1 |
| 11 | Cobden Arms Tap | 5 | 0 | 0 | 5 | 13 | 37 | -24 | 0 |
