2025-26
Division 1 Winter 2025-26
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Twitten | 10 | 7 | 2 | 1 | 63 | 37 | 26 | 16 |
| 2 | Bevy Purple Cobras | 9 | 6 | 3 | 0 | 59 | 31 | 28 | 15 |
| 3 | New Oak A | 9 | 6 | 1 | 2 | 54 | 36 | 18 | 13 |
| 4 | The Wellington | 10 | 5 | 2 | 3 | 52 | 48 | 4 | 12 |
| 5 | Cobden Arms Tap | 10 | 3 | 4 | 3 | 52 | 48 | 4 | 10 |
| 6 | Victoria B&B | 10 | 3 | 3 | 4 | 53 | 47 | 6 | 9 |
| 7 | Aldrington Club | 10 | 3 | 1 | 6 | 46 | 54 | -8 | 7 |
| 8 | Moulsecoomb SC Muppets | 10 | 2 | 2 | 6 | 48 | 52 | -4 | 6 |
| 9 | Moulsecoomb SC Arrows | 10 | 0 | 0 | 10 | 13 | 87 | -74 | 0 |
Division 2 - Winter 2025-26
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellington Smugglers | 10 | 9 | 0 | 1 | 68 | 32 | 36 | 18 |
| 2 | Cobden Arms Tops | 10 | 8 | 0 | 2 | 65 | 35 | 30 | 16 |
| 3 | Bevy Average Joes | 10 | 7 | 0 | 3 | 62 | 38 | 24 | 14 |
| 4 | Victoria | 9 | 5 | 1 | 3 | 49 | 41 | 8 | 11 |
| 5 | Polar Bear | 8 | 4 | 0 | 4 | 39 | 41 | -2 | 8 |
| 6 | Hove Park Tavern Meerkats | 10 | 3 | 2 | 5 | 41 | 59 | -18 | 8 |
| 7 | Moulsecoomb SC Seagulls | 9 | 2 | 1 | 6 | 34 | 56 | -22 | 5 |
| 8 | Cleveland Brians | 10 | 1 | 1 | 8 | 40 | 60 | -20 | 3 |
| 9 | Bears Necessities | 10 | 1 | 1 | 8 | 32 | 68 | -36 | 3 |
Division 3 - Winter 2025-26
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hove Park Tavern | 11 | 9 | 1 | 1 | 69 | 41 | 28 | 19 |
| 2 | Duke Of Wellington | 11 | 6 | 4 | 1 | 65 | 45 | 20 | 16 |
| 3 | Romans | 11 | 7 | 1 | 3 | 67 | 43 | 24 | 15 |
| 4 | Bevy Dependables | 9 | 5 | 1 | 3 | 48 | 42 | 6 | 11 |
| 5 | St George | 10 | 3 | 4 | 3 | 48 | 52 | -4 | 10 |
| 6 | The Hollingbury | 10 | 3 | 2 | 5 | 44 | 56 | -12 | 8 |
| 7 | Black Horse Colts | 11 | 3 | 2 | 6 | 49 | 61 | -12 | 8 |
| 8 | Ladies Mile Double Tops | 10 | 2 | 2 | 6 | 44 | 56 | -12 | 6 |
| 9 | The Hollingbury UnDARTables | 10 | 0 | 6 | 4 | 41 | 59 | -18 | 6 |
| 10 | Downs Hotel | 11 | 0 | 5 | 6 | 45 | 65 | -20 | 5 |
2024-25
Division 1 – Winter 2024-25
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Oak A | 20 | 19 | 0 | 1 | 147 | 53 | 94 | 38 |
| 2 | Aldrington Club | 20 | 17 | 1 | 2 | 136 | 64 | 72 | 35 |
| 3 | Twitten | 20 | 15 | 2 | 3 | 140 | 60 | 80 | 32 |
| 4 | Hove Park Tavern Meerkats | 20 | 9 | 3 | 8 | 102 | 98 | 4 | 21 |
| 5 | The Wellington | 20 | 8 | 4 | 8 | 95 | 105 | -10 | 20 |
| 6 | Moulsecoomb SC Muppets | 20 | 7 | 5 | 8 | 96 | 104 | -8 | 19 |
| 7 | Cobden Arms Tap | 20 | 7 | 3 | 10 | 81 | 119 | -38 | 17 |
| 8 | Bevy Average Joes | 20 | 6 | 3 | 11 | 89 | 111 | -22 | 15 |
| 9 | Cobden Arms Tops | 20 | 7 | 1 | 12 | 87 | 113 | -26 | 15 |
| 10 | Victoria | 20 | 1 | 2 | 17 | 70 | 130 | -60 | 4 |
| 11 | Bears Necessities | 20 | 1 | 2 | 17 | 57 | 143 | -86 | 4 |
Division 2 – Winter 2024-25
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moulsecoomb SC Arrows | 22 | 20 | 1 | 1 | 164 | 56 | 108 | 41 |
| 2 | Victoria B&B | 22 | 19 | 2 | 1 | 150 | 70 | 80 | 40 |
| 3 | Wellington Smugglers | 22 | 10 | 7 | 5 | 137 | 83 | 54 | 27 |
| 4 | Cleveland Brians | 22 | 10 | 3 | 9 | 114 | 106 | 8 | 23 |
| 5 | Ladies Mile Double Tops | 19 | 9 | 3 | 7 | 95 | 95 | 0 | 21 |
| 6 | Moulsecoomb SC Seagulls | 22 | 10 | 1 | 11 | 91 | 129 | -38 | 21 |
| 7 | St George | 21 | 9 | 2 | 10 | 101 | 109 | -8 | 20 |
| 8 | The Hollingbury UnDARTables | 22 | 8 | 4 | 10 | 102 | 118 | -16 | 20 |
| 9 | Hove Park Tavern | 20 | 7 | 4 | 9 | 101 | 99 | 2 | 18 |
| 10 | The Hollingbury | 21 | 6 | 5 | 10 | 101 | 109 | -8 | 17 |
| 11 | Bevy Dependables | 21 | 1 | 2 | 18 | 60 | 150 | -90 | 4 |
| 12 | Black Horse Colts | 22 | 1 | 2 | 19 | 64 | 156 | -92 | 4 |
2023-24
Division 1 – Winter 2023-24
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Twitten | 18 | 17 | 0 | 1 | 139 | 41 | 98 | 34 |
| 2 | New Oak A | 18 | 16 | 1 | 1 | 138 | 42 | 96 | 33 |
| 3 | New Oak C | 18 | 9 | 5 | 4 | 97 | 83 | 14 | 23 |
| 4 | St George | 18 | 9 | 4 | 5 | 99 | 81 | 18 | 22 |
| 5 | Bevy Average Joes | 18 | 8 | 3 | 7 | 90 | 90 | 0 | 19 |
| 6 | Moulsecoomb SC Muppets | 18 | 7 | 3 | 8 | 82 | 98 | -16 | 17 |
| 7 | Cobden Arms Tap | 18 | 4 | 4 | 10 | 75 | 105 | -30 | 12 |
| 8 | Victoria | 18 | 5 | 0 | 13 | 71 | 109 | -38 | 10 |
| 9 | The Wellington | 18 | 1 | 4 | 13 | 59 | 121 | -62 | 6 |
| 10 | Moulsecoomb SC Arrows | 18 | 2 | 0 | 16 | 50 | 130 | -80 | 4 |
Division 2 – Winter 2023-24
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hove Park Tavern Meerkats | 18 | 15 | 3 | 0 | 133 | 47 | 86 | 33 |
| 2 | Cobden Arms Tops | 18 | 10 | 5 | 3 | 108 | 72 | 36 | 25 |
| 3 | Wellington Smugglers | 18 | 10 | 3 | 5 | 104 | 76 | 28 | 23 |
| 4 | Cleveland Brians | 17 | 8 | 6 | 3 | 98 | 72 | 26 | 22 |
| 5 | Moulsecoomb SC Seagulls | 17 | 10 | 1 | 6 | 90 | 80 | 10 | 21 |
| 6 | Hove Park Tavern | 18 | 7 | 6 | 5 | 97 | 83 | 14 | 20 |
| 7 | The Hollingbury UnDARTables | 18 | 7 | 3 | 8 | 89 | 91 | -2 | 17 |
| 8 | The Hollingbury | 17 | 5 | 1 | 11 | 76 | 94 | -18 | 11 |
| 9 | Black Horse Colts | 18 | 2 | 0 | 16 | 49 | 131 | -82 | 4 |
| 10 | Bevy Dependables | 17 | 0 | 0 | 17 | 36 | 134 | -98 | 0 |
