A team biography will be shown here soon
Come back soon to take a look!
Fixtures
| Date | Game | Time/Results | League | Venue |
|---|---|---|---|---|
| The Hollingbury vs Black Horse Colts | Division 3 | |||
| Duke of Wellington vs The Hollingbury | Division 3 | |||
| The Hollingbury vs The Hollingbury UnDARTables | Division 3 |
Results History
- Leagues
- Alpha Group, Ben Truman Cup, Ben Truman Plate, Brighton & Hove Darts League, Danity Decor Ltd Cup, Division 2, Division 3, Gamma Group
- Seasons
- Summer 2024, Summer 2025, Winter 2023-24, Winter 2024-25, Winter 2025-26
- Home Venue
- The Hollingbury
Current Season Player Performance
| Player | Position | 180s | 140+ | 100+ | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|
| Alex Hartnell | Player | 0 | 0 | 2 | 0 | 4 | 1 | 2 |
| Ath Ishag | Player | 2 | 2 | 11 | 6 | 4 | 9 | 4 |
| Brady Smith | Player | 0 | 0 | 5 | 2 | 10 | 2 | 5 |
| Geoff Crabb | Player | 0 | 1 | 4 | 1 | 1 | 5 | 4 |
| Greg Fowler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Pennock | Player | 0 | 0 | 5 | 3 | 4 | 3 | 12 |
| Lee Jones | Player | 0 | 2 | 5 | 2 | 6 | 4 | 6 |
| Ross Wellfare | Captain | 1 | 5 | 12 | 10 | 5 | 12 | 3 |
| Roy Collins | Player | 0 | 0 | 1 | 1 | 4 | 1 | 5 |
| Simon Richardson | Player | 0 | 0 | 8 | 4 | 3 | 3 | 9 |
| Tom Simmons | Player, Vice Captain | 0 | 3 | 14 | 8 | 2 | 10 | 3 |
All Time Player Performance
| Player | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Hartnell | Player | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 4 | 3 |
| Angelica Wheeler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ath Ishag | Player | 2 | 2 | 11 | 1 | 1 | 7 | 8 | 12 | 10 |
| Bradley Paxton | Player | 0 | 0 | 0 | 1 | 6 | 5 | 10 | 1 | 5 |
| Brady Smith | Player | 0 | 0 | 5 | 1 | 3 | 3 | 12 | 2 | 8 |
| Chris Barnett | Player | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Darren Reeves | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Reeves | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gary Henderson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Crabb | Player | 0 | 1 | 4 | 0 | 0 | 4 | 2 | 9 | 7 |
| Greg Fowler | Player | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| Jackie Pennock | Player | 0 | 0 | 5 | 0 | 1 | 3 | 8 | 4 | 17 |
| Joe Johnson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Jones | Player | 0 | 2 | 5 | 0 | 5 | 6 | 14 | 10 | 18 |
| Lee Kingstree | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lee Mansell | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Gammons | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Schooley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Wellfare | Captain | 1 | 5 | 15 | 1 | 5 | 14 | 17 | 20 | 14 |
| Roy Collins | Player | 0 | 0 | 1 | 1 | 5 | 7 | 10 | 1 | 10 |
| Sam Oran Rayson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Richardson | Player | 0 | 0 | 8 | 0 | 4 | 7 | 9 | 8 | 19 |
| Tom Simmons | Player, Vice Captain | 1 | 4 | 20 | 1 | 5 | 17 | 8 | 24 | 8 |
Player Performance summer 2025
Division 2 – Winter 2023-24
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hove Park Tavern Meerkats | 18 | 15 | 3 | 0 | 133 | 47 | 86 | 33 |
| 2 | Cobden Arms Tops | 18 | 10 | 5 | 3 | 108 | 72 | 36 | 25 |
| 3 | Wellington Smugglers | 18 | 10 | 3 | 5 | 104 | 76 | 28 | 23 |
| 4 | Cleveland Brians | 17 | 8 | 6 | 3 | 98 | 72 | 26 | 22 |
| 5 | Moulsecoomb SC Seagulls | 17 | 10 | 1 | 6 | 90 | 80 | 10 | 21 |
| 6 | Stag’s Head | 18 | 7 | 6 | 5 | 97 | 83 | 14 | 20 |
| 7 | The Hollingbury UnDARTables | 18 | 7 | 3 | 8 | 89 | 91 | -2 | 17 |
| 8 | The Hollingbury | 17 | 5 | 1 | 11 | 76 | 94 | -18 | 11 |
| 9 | Black Horse Colts | 18 | 2 | 0 | 16 | 49 | 131 | -82 | 4 |
| 10 | Bevy Dependables | 17 | 0 | 0 | 17 | 36 | 134 | -98 | 0 |
Gamma Group – Summer 2024
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Twitten | 10 | 10 | 0 | 0 | 99 | 11 | 88 | 20 |
| 2 | Bears Necessities | 10 | 6 | 0 | 4 | 58 | 52 | 6 | 12 |
| 3 | The Wellington | 10 | 5 | 0 | 5 | 59 | 51 | 8 | 10 |
| 4 | Victoria | 9 | 5 | 0 | 4 | 44 | 55 | -11 | 10 |
| 5 | The Hollingbury | 9 | 3 | 0 | 6 | 37 | 62 | -25 | 6 |
| 6 | Black Horse Colts | 10 | 0 | 0 | 10 | 22 | 88 | -66 | 0 |









