- Name
- Simon Parsons
- Position
- Player
- Member Since
- 2002
- Darts player since
- 1995
- Current Team
- Moulsecoomb SC Muppets
- Past Teams
- Moulsecoomb SC J's
- Leagues
- Epsilon Group, Zeta Group, Alpha Group, Ben Truman Cup, Division 1, Ben Truman Plate, Presidents Trophy
- Seasons
- Winter 2023-24, Winter 2024-25, Winter 2025-26, Winter 2026-27, Summer 2024, Summer 2025, Summer 2026
Simon ‘Maverick’ Parsons
I started playing in the league at the age of 16. I have played for The Cuthbert B, Bevendean Blues, Bevendean Reds, The County Oak Reds, Franklin Reds, Franklin Legends, & The Moulscoombe Social Club Muppets
B&HDL accolades include:
- 2010-11 & 2016-17 Brighton Singles Champion
- 2005-06, 2006-07, 2010-11, 2012-13, & 2014-15 Champion Of Champions winner
- 2012-13, 2013-14, & 2015-16 Men’s Doubles winner with Russell Vanner
- 2013-14, 2014-15 & 2015-16 Captains Cup Winner
- 2013-14, 2014-15 & 2015-16 Captains & Vice Cup winner with Russell Vanner
- 2004-05 & 2005-06 Mixed Doubles winner
- 2025-26 Cutthroat Cup winner
Alpha Group
| Season | Team | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Moulsecoomb SC J's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epsilon Group
| Season | Team | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Moulsecoomb SC Muppets | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Total | - | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Zeta Group
| Season | Team | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Moulsecoomb SC Muppets | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Total | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Ben Truman Cup
| Season | Team | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Moulsecoomb SC Muppets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moulsecoomb SC Muppets | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Moulsecoomb SC Muppets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moulsecoomb SC Muppets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 2 | 0 |
Division 1
| Season | Team | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Moulsecoomb SC Muppets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moulsecoomb SC Muppets | 3 | 7 | 25 | 0 | 0 | 3 | 2 | 5 | 0 | |
| Moulsecoomb SC Muppets | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Moulsecoomb SC Muppets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 3 | 8 | 34 | 0 | 0 | 3 | 4 | 7 | 0 |
Ben Truman Plate
| Season | Team | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Moulsecoomb SC Muppets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moulsecoomb SC Muppets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Presidents Trophy
| Season | Team | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Moulsecoomb SC Muppets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moulsecoomb SC Muppets | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Moulsecoomb SC Muppets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Membership Total
| Season | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024-25 | 3 | 7 | 36 | 0 | 0 | 5 | 2 | 7 | 0 |
| Winter 2025-26 | 2 | 3 | 11 | 0 | 0 | 1 | 2 | 3 | 0 |
| Winter 2026-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Summer 2026 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Total | 8 | 13 | 51 | 1 | 0 | 8 | 4 | 12 | 0 |
