A team biography will be shown here soon
Come back soon to take a look!
Fixtures
| Date | Game | Time/Results | League | Venue |
|---|---|---|---|---|
| Ladies Mile Double Tops vs Stags Head | Division 3 | |||
| Stags Head vs Bevy Dependables | Division 3 | |||
| St George vs Stags Head | Division 3 |
Results History
- Leagues
- Alpha Group, Ben Truman Cup, Ben Truman Plate, Brighton & Hove Darts League, Danity Decor Ltd Cup, Delta Group, Division 2, Division 3, Summer Cup Knockout
- Seasons
- Summer 2024, Summer 2025, Winter 2023-24, Winter 2024-25, Winter 2025-26
- Home Venue
- Stags Head
Current Season Player Performance
| Player | Position | 180s | 140+ | 100+ | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|
| Andy Knapp | Player | 0 | 0 | 1 | 2 | 0 | 4 | 3 |
| Bob Leaver | Vice Captain | 0 | 2 | 0 | 3 | 2 | 7 | 6 |
| Budgie Judge | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Drury | Player | 0 | 0 | 1 | 4 | 6 | 4 | 7 |
| Dave Hale | Player | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Norris | Player | 0 | 0 | 0 | 2 | 2 | 4 | 2 |
| Jacob Robinson | Player | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| Joe Davis | County Player* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Russell | Player | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lee Robinson | Player | 0 | 1 | 6 | 5 | 3 | 6 | 4 |
| Paul Robinson | County Player | 4 | 8 | 17 | 11 | 3 | 13 | 0 |
| Peter Judge | Player | 0 | 2 | 3 | 9 | 6 | 11 | 3 |
| Ross Leaver | Captain | 0 | 0 | 1 | 7 | 3 | 5 | 7 |
| Steve Drury | Player | 0 | 0 | 1 | 1 | 2 | 3 | 5 |
| Tim Norris | Player | 0 | 0 | 2 | 5 | 2 | 4 | 3 |
All Time Player Performance
| Player | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Knapp | Player | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 8 | 9 |
| Bob Leaver | Vice Captain | 0 | 3 | 0 | 0 | 3 | 5 | 8 | 11 | 13 |
| Budgie | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budgie Judge | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Drury | Player | 0 | 0 | 3 | 4 | 1 | 14 | 10 | 5 | 21 |
| Dave Hale | Player | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 3 |
| Dean Leaver | County Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Norris | Player | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 6 | 5 |
| Jacob Robinson | Player | 0 | 0 | 1 | 1 | 2 | 4 | 10 | 0 | 6 |
| Joe Davis | County Player* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Russell | Player | 0 | 0 | 2 | 0 | 3 | 1 | 8 | 2 | 5 |
| Lee Robinson | Player | 1 | 1 | 16 | 4 | 1 | 11 | 8 | 12 | 11 |
| Natasha Arginros | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Robinson | County Player | 4 | 8 | 17 | 0 | 0 | 11 | 3 | 13 | 0 |
| Peter Judge | Player | 2 | 3 | 4 | 2 | 2 | 20 | 10 | 24 | 6 |
| Rod Hawkins | County Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Leaver | Captain | 0 | 0 | 2 | 0 | 0 | 14 | 3 | 10 | 11 |
| Steve Drury | Player | 0 | 0 | 1 | 0 | 4 | 2 | 8 | 8 | 13 |
| Tim Norris | Player | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 4 | 3 |
Player Performance summer 2025
Division 2 – Winter 2023-24
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hove Park Tavern Meerkats | 18 | 15 | 3 | 0 | 133 | 47 | 86 | 33 |
| 2 | Cobden Arms Tops | 18 | 10 | 5 | 3 | 108 | 72 | 36 | 25 |
| 3 | Wellington Smugglers | 18 | 10 | 3 | 5 | 104 | 76 | 28 | 23 |
| 4 | Cleveland Brians | 17 | 8 | 6 | 3 | 98 | 72 | 26 | 22 |
| 5 | Moulsecoomb SC Seagulls | 17 | 10 | 1 | 6 | 90 | 80 | 10 | 21 |
| 6 | Stag’s Head | 18 | 7 | 6 | 5 | 97 | 83 | 14 | 20 |
| 7 | The Hollingbury UnDARTables | 18 | 7 | 3 | 8 | 89 | 91 | -2 | 17 |
| 8 | The Hollingbury | 17 | 5 | 1 | 11 | 76 | 94 | -18 | 11 |
| 9 | Black Horse Colts | 18 | 2 | 0 | 16 | 49 | 131 | -82 | 4 |
| 10 | Bevy Dependables | 17 | 0 | 0 | 17 | 36 | 134 | -98 | 0 |
Alpha Group – Summer 2024
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hove Park Tavern Meerkats | 9 | 8 | 0 | 1 | 67 | 32 | 35 | 16 |
| 2 | New Oak C | 9 | 7 | 0 | 2 | 64 | 35 | 29 | 14 |
| 3 | Moulsecoomb SC Muppets | 9 | 6 | 0 | 3 | 59 | 40 | 19 | 12 |
| 4 | Moulsecoomb SC J's | 9 | 3 | 0 | 6 | 49 | 50 | -1 | 6 |
| 5 | Stag’s Head | 9 | 2 | 0 | 7 | 31 | 68 | -37 | 4 |
| 6 | St George | 9 | 1 | 0 | 8 | 27 | 72 | -45 | 2 |









