A team biography will be shown here soon
Come back soon to take a look!
We play the Winter Seasons only
Fixtures
Results History
- Leagues
- Ben Truman Cup, Ben Truman Plate, Brighton & Hove Darts League, Danity Decor Ltd Cup, Division 2, Gamma Group
- Seasons
- Summer 2025, Winter 2023-24, Winter 2024-25, Winter 2025-26
- Home Venue
- Moulsecoomb Social Club
Current Season Player Performance
| Player | Position | 180s | 140+ | 100+ | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|
| Ashley Walls | Player | 0 | 2 | 1 | 1 | 1 | 0 | 2 |
| Chris Barnett | Player | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dave Gunn | Player | 0 | 1 | 27 | 1 | 3 | 2 | 2 |
| Harvey Daly | Player | 0 | 0 | 9 | 1 | 3 | 2 | 2 |
| Jack Williams | Player | 0 | 0 | 2 | 0 | 3 | 0 | 4 |
| Karl Ralph | Player | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Reece Daly | Player | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Ryan Walls | Player | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Simon Daly | Player | 0 | 1 | 7 | 2 | 0 | 0 | 2 |
| Terry Gunn | Vice Captain | 0 | 0 | 3 | 0 | 2 | 1 | 1 |
| Wayne Walls | Captain | 0 | 3 | 8 | 0 | 4 | 3 | 1 |
All Time Player Performance
| Player | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley Walls | Player | 0 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 7 |
| Carl Rolph | Player | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Chris Barnett | Player | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dave Gunn | Player | 2 | 3 | 39 | 2 | 3 | 7 | 10 | 6 | 13 |
| Harvey Daly | Player | 1 | 3 | 30 | 3 | 1 | 5 | 13 | 9 | 10 |
| Ivy Smith | Player | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 3 | 4 |
Jack Cullen | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Williams | Player | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
| James Walls | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Gunn | Player | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jon Keating | Player | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Karl Ralph | Player | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Paul Tilley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Daly | Player | 1 | 3 | 30 | 1 | 2 | 7 | 7 | 11 | 4 |
| Richard Chapman-Steven | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Walls | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Wilson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Simon Daly | Player | 1 | 2 | 21 | 4 | 1 | 8 | 4 | 5 | 9 |
| Steve Sinclair | Player | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Steven Archer | Player | 0 | 4 | 14 | 0 | 0 | 4 | 5 | 6 | 3 |
| Terry Gunn | Vice Captain | 1 | 5 | 28 | 2 | 1 | 8 | 9 | 11 | 7 |
| Wayne Walls | Captain | 1 | 6 | 26 | 4 | 1 | 6 | 12 | 14 | 7 |
Player Performance summer 2025
Division 2 – Winter 2023-24
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hove Park Tavern Meerkats | 18 | 15 | 3 | 0 | 133 | 47 | 86 | 33 |
| 2 | Cobden Arms Tops | 18 | 10 | 5 | 3 | 108 | 72 | 36 | 25 |
| 3 | Wellington Smugglers | 18 | 10 | 3 | 5 | 104 | 76 | 28 | 23 |
| 4 | Cleveland Brians | 17 | 8 | 6 | 3 | 98 | 72 | 26 | 22 |
| 5 | Moulsecoomb SC Seagulls | 17 | 10 | 1 | 6 | 90 | 80 | 10 | 21 |
| 6 | Hove Park Tavern | 18 | 7 | 6 | 5 | 97 | 83 | 14 | 20 |
| 7 | The Hollingbury UnDARTables | 18 | 7 | 3 | 8 | 89 | 91 | -2 | 17 |
| 8 | The Hollingbury | 17 | 5 | 1 | 11 | 76 | 94 | -18 | 11 |
| 9 | Black Horse Colts | 18 | 2 | 0 | 16 | 49 | 131 | -82 | 4 |
| 10 | Bevy Dependables | 17 | 0 | 0 | 17 | 36 | 134 | -98 | 0 |
Division 2 – Winter 2024-25
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moulsecoomb SC Arrows | 22 | 20 | 1 | 1 | 164 | 56 | 108 | 41 |
| 2 | Victoria B&B | 22 | 19 | 2 | 1 | 150 | 70 | 80 | 40 |
| 3 | Wellington Smugglers | 22 | 10 | 7 | 5 | 137 | 83 | 54 | 27 |
| 4 | Cleveland Brians | 22 | 10 | 3 | 9 | 114 | 106 | 8 | 23 |
| 5 | Ladies Mile Double Tops | 19 | 9 | 3 | 7 | 95 | 95 | 0 | 21 |
| 6 | Moulsecoomb SC Seagulls | 22 | 10 | 1 | 11 | 91 | 129 | -38 | 21 |
| 7 | St George | 21 | 9 | 2 | 10 | 101 | 109 | -8 | 20 |
| 8 | The Hollingbury UnDARTables | 22 | 8 | 4 | 10 | 102 | 118 | -16 | 20 |
| 9 | Hove Park Tavern | 20 | 7 | 4 | 9 | 101 | 99 | 2 | 18 |
| 10 | The Hollingbury | 21 | 6 | 5 | 10 | 101 | 109 | -8 | 17 |
| 11 | Bevy Dependables | 21 | 1 | 2 | 18 | 60 | 150 | -90 | 4 |
| 12 | Black Horse Colts | 22 | 1 | 2 | 19 | 64 | 156 | -92 | 4 |









