We play the Winter and Summer Seasons
Fixtures
| Date | Game | Time/Results | League | Venue |
|---|---|---|---|---|
| New Oak A vs Twitten ‘A’ | Division 1 | |||
| Twitten ‘A’ vs Bevy Purple Cobras | Division 1 | |||
| Twitten ‘A’ Has Bye | Division 1 |
Results History
- Leagues
- Ben Truman Cup, Brighton & Hove Darts League, Delta Group, Division 1, Gamma Group, Presidents Trophy, Summer Cup Knockout
- Seasons
- Summer 2024, Summer 2025, Winter 2023-24, Winter 2024-25, Winter 2025-26
- Home Venue
- Southwick Sports & Social Club
Current Season Player Performance
| Player | Position | 180s | 140+ | 100+ | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|
| Abbi Etridge | Player | 1 | 1 | 1 | 7 | 2 | 9 | 2 |
| Adam Smith | Player | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Twell | Player | 0 | 0 | 2 | 7 | 4 | 9 | 6 |
| David Evans | Captain | 1 | 0 | 1 | 5 | 2 | 6 | 2 |
| Eddie Hendy | Player | 1 | 1 | 0 | 5 | 4 | 8 | 7 |
| Gary Etridge | Player | 0 | 0 | 1 | 2 | 3 | 4 | 5 |
| Graham Harris | County Player* | 0 | 0 | 0 | 4 | 2 | 6 | 0 |
| Jake Etridge | Player | 1 | 0 | 2 | 11 | 1 | 8 | 7 |
| Jamie Watts | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Paine | Vice Captain | 4 | 0 | 1 | 9 | 5 | 13 | 2 |
| Pete Bolingbroke | Player | 0 | 1 | 0 | 2 | 4 | 1 | 0 |
| Rich Hudson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kinghorn | Player | 0 | 0 | 0 | 3 | 1 | 3 | 5 |
| Stuart Garrod | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Time Player Performance
| Player | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Abbi Etridge | Player | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 9 | 2 |
| Adam Smith | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Twell | Player | 3 | 0 | 10 | 4 | 1 | 20 | 8 | 25 | 9 |
| Andy Kean | Player | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Bob Taylor | Player | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dave Cooper | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Hetherington | Player | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 2 |
| David Evans | Captain | 1 | 2 | 4 | 3 | 0 | 18 | 5 | 22 | 5 |
| Eddie Hendy | Player | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 8 | 7 |
| Gary Etridge | Player | 0 | 0 | 1 | 2 | 0 | 7 | 8 | 18 | 8 |
| Graham Harris | County Player* | 1 | 0 | 3 | 4 | 1 | 16 | 5 | 17 | 4 |
| Jake Etridge | Player | 1 | 0 | 2 | 3 | 0 | 13 | 5 | 15 | 12 |
| Jamie Watts | Player | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jim Lovelidge | County Player*, Player | 1 | 1 | 2 | 3 | 1 | 12 | 7 | 16 | 4 |
| John Paine | Vice Captain | 8 | 1 | 4 | 1 | 1 | 16 | 12 | 28 | 5 |
| Lee Ashton | County Player* | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Pete Bolingbroke | Player | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| Rich Hudson | Player | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sarah Twell | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kinghorn | Player | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 5 |
| Stuart Garrod | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Player Performance summer 2025
Division 1 – Winter 2023-24
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Twitten | 18 | 17 | 0 | 1 | 139 | 41 | 98 | 34 |
| 2 | New Oak A | 18 | 16 | 1 | 1 | 138 | 42 | 96 | 33 |
| 3 | New Oak C | 18 | 9 | 5 | 4 | 97 | 83 | 14 | 23 |
| 4 | St George | 18 | 9 | 4 | 5 | 99 | 81 | 18 | 22 |
| 5 | Bevy Average Joes | 18 | 8 | 3 | 7 | 90 | 90 | 0 | 19 |
| 6 | Moulsecoomb SC Muppets | 18 | 7 | 3 | 8 | 82 | 98 | -16 | 17 |
| 7 | Cobden Arms Tap | 18 | 4 | 4 | 10 | 75 | 105 | -30 | 12 |
| 8 | Victoria | 18 | 5 | 0 | 13 | 71 | 109 | -38 | 10 |
| 9 | The Wellington | 18 | 1 | 4 | 13 | 59 | 121 | -62 | 6 |
| 10 | Moulsecoomb SC Arrows | 18 | 2 | 0 | 16 | 50 | 130 | -80 | 4 |
Gamma Group – Summer 2024
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Twitten | 10 | 10 | 0 | 0 | 99 | 11 | 88 | 20 |
| 2 | Bears Necessities | 10 | 6 | 0 | 4 | 58 | 52 | 6 | 12 |
| 3 | The Wellington | 10 | 5 | 0 | 5 | 59 | 51 | 8 | 10 |
| 4 | Victoria | 9 | 5 | 0 | 4 | 44 | 55 | -11 | 10 |
| 5 | The Hollingbury | 9 | 3 | 0 | 6 | 37 | 62 | -25 | 6 |
| 6 | Black Horse Colts | 10 | 0 | 0 | 10 | 22 | 88 | -66 | 0 |










