A team biography will be shown here soon
Come back soon to take a look!
Fixtures
| Date | Game | Time/Results | League | Venue |
|---|---|---|---|---|
| Victoria vs Cobden Arms Tops | Division 2 | |||
| Bevy Average Joes vs Victoria | Division 2 | |||
| Victoria vs Wellington Smugglers | Division 2 |
Results History
- Leagues
- Ben Truman Cup, Beta Group, Brighton & Hove Darts League, Danity Decor Ltd Cup, Division 1, Division 2, Gamma Group, Presidents Trophy, Summer Cup Knockout
- Seasons
- Summer 2024, Summer 2025, Winter 2023-24, Winter 2024-25, Winter 2025-26
- Home Venue
- The Victoria
Current Season Player Performance
| Player | Position | 180s | 140+ | 100+ | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|
| Alan Nicklson | Player | 0 | 0 | 0 | 2 | 1 | 7 | 2 |
| Albert I’Anson | Player | 1 | 0 | 0 | 8 | 2 | 4 | 6 |
| Anne Nicklson | Player | 0 | 0 | 0 | 0 | 6 | 0 | 2 |
| Chris Chambers | Player | 1 | 0 | 0 | 9 | 3 | 10 | 3 |
| Dale Funnell | Captain | 1 | 0 | 0 | 8 | 1 | 9 | 2 |
| Dave Fry | Player | 0 | 1 | 0 | 6 | 3 | 7 | 1 |
| Dawn Juke | Player | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Keith Chamberlin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Nazari | Player | 0 | 0 | 0 | 5 | 5 | 10 | 4 |
| Shaun Chambers | Player | 0 | 0 | 0 | 1 | 1 | 3 | 12 |
| Teresa Mason | Player | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
| Trevor Funnell | Vice Captain | 1 | 0 | 0 | 1 | 5 | 8 | 3 |
All Time Player Performance
| Player | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Alan Nicklson | Player | 0 | 1 | 2 | 3 | 2 | 4 | 4 | 9 | 13 |
| Albert I’Anson | Player | 1 | 0 | 9 | 2 | 1 | 10 | 8 | 11 | 15 |
| Anne Nicklson | Player | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 1 | 3 |
| Chris Chambers | Player | 2 | 0 | 1 | 1 | 3 | 17 | 6 | 17 | 7 |
| Dale Funnell | Captain | 1 | 2 | 8 | 0 | 2 | 15 | 7 | 18 | 5 |
| Dave Fry | Player | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 7 | 1 |
| Dawn Juke | Player | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 0 | 18 |
| George Biggs | Player | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 8 |
| Keith Chamberlin | Player | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 5 |
| Lee Perry | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Nazari | Player | 1 | 0 | 4 | 2 | 3 | 15 | 13 | 20 | 12 |
| Shaun Chambers | Player | 0 | 1 | 1 | 2 | 1 | 8 | 5 | 4 | 29 |
| Steve Case | Player | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 3 |
| Steve Gravett | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teresa Mason | Player | 0 | 0 | 1 | 2 | 1 | 1 | 21 | 0 | 3 |
| Trevor Funnell | Vice Captain | 1 | 1 | 0 | 1 | 3 | 8 | 12 | 18 | 6 |
Player Performance summer 2025
Division 1 – Winter 2023-24
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Twitten | 18 | 17 | 0 | 1 | 139 | 41 | 98 | 34 |
| 2 | New Oak A | 18 | 16 | 1 | 1 | 138 | 42 | 96 | 33 |
| 3 | New Oak C | 18 | 9 | 5 | 4 | 97 | 83 | 14 | 23 |
| 4 | St George | 18 | 9 | 4 | 5 | 99 | 81 | 18 | 22 |
| 5 | Bevy Average Joes | 18 | 8 | 3 | 7 | 90 | 90 | 0 | 19 |
| 6 | Moulsecoomb SC Muppets | 18 | 7 | 3 | 8 | 82 | 98 | -16 | 17 |
| 7 | Cobden Arms Tap | 18 | 4 | 4 | 10 | 75 | 105 | -30 | 12 |
| 8 | Victoria | 18 | 5 | 0 | 13 | 71 | 109 | -38 | 10 |
| 9 | The Wellington | 18 | 1 | 4 | 13 | 59 | 121 | -62 | 6 |
| 10 | Moulsecoomb SC Arrows | 18 | 2 | 0 | 16 | 50 | 130 | -80 | 4 |
Gamma Group – Summer 2024
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Twitten | 10 | 10 | 0 | 0 | 99 | 11 | 88 | 20 |
| 2 | Bears Necessities | 10 | 6 | 0 | 4 | 58 | 52 | 6 | 12 |
| 3 | The Wellington | 10 | 5 | 0 | 5 | 59 | 51 | 8 | 10 |
| 4 | Victoria | 9 | 5 | 0 | 4 | 44 | 55 | -11 | 10 |
| 5 | The Hollingbury | 9 | 3 | 0 | 6 | 37 | 62 | -25 | 6 |
| 6 | Black Horse Colts | 10 | 0 | 0 | 10 | 22 | 88 | -66 | 0 |
Beta Group - Summer
| Pos | Team | LP | W | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Moulsecoomb SC Arrows | 10 | 9 | 1 | 78 | 32 | 46 | 18 |
| 2 | Polar Bear | 10 | 9 | 1 | 68 | 42 | 26 | 18 |
| 3 | Victoria | 10 | 5 | 5 | 58 | 52 | 6 | 10 |
| 4 | Black Horse Colts | 10 | 3 | 7 | 41 | 69 | -28 | 6 |
| 5 | The Wellington | 10 | 2 | 8 | 43 | 67 | -24 | 4 |
| 6 | St George | 10 | 2 | 8 | 42 | 68 | -26 | 4 |









