A maximum of two county players can play in the same team. A team can have more than two county players in the team but only two can be played at any one time.
Current Season Player Performance
| Player | Team | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conner Levett | New Oak A | County Player | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dave Dudeney | Moulsecoomb SC Muppets | County Player* | 0 | 9 | 27 | 0 | 0 | 5 | 2 | 7 | 0 |
| Graham Harris | Twitten ‘A’ | County Player* | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| Jim Lovelidge | Twitten ‘A’ | County Player*, Player | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| Joe Davis | Moulsecoomb SC J's | County Player* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hammond | Aldrington Club | County Player* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Robinson | New Oak C | County Player | 3 | 7 | 13 | 0 | 0 | 6 | 3 | 8 | 0 |
| Sophie Dudeney | New Oak A | County Player* | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tavis Dudeney | New Oak A | County Player* | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
