- Name
- Chris Barnett
- Position
- Player
- Current Team
- Moulsecoomb SC Seagulls
- Past Teams
- Moulsecoomb SC Arrows, The Hollingbury Achmeds
- Leagues
- Beta Group, Gamma Group, Ben Truman Cup, Division 2, Danity Decor Ltd Cup
- Seasons
- Winter 2023-24, Winter 2024-25, Winter 2025-26, Summer 2024, Summer 2025
Beta Group
| Season | Team | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Moulsecoomb SC Arrows | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | |
| Total | - | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
Gamma Group
| Season | Team | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| The Hollingbury Achmeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Truman Cup
| Season | Team | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| The Hollingbury Achmeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moulsecoomb SC Seagulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
| Season | Team | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| The Hollingbury Achmeds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Moulsecoomb SC Seagulls | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Total | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Danity Decor Ltd Cup
| Season | Team | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| The Hollingbury Achmeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moulsecoomb SC Seagulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Membership Total
| Season | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2024-25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Winter 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Summer 2025 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
| Total | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 2 |
