2025-26
Division 1 Winter 2025-26
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bevy Purple Cobras | 16 | 12 | 4 | 0 | 113 | 47 | 66 | 28 |
| 2 | New Oak A | 16 | 11 | 2 | 3 | 101 | 59 | 42 | 24 |
| 3 | Twitten | 16 | 10 | 3 | 3 | 94 | 66 | 28 | 23 |
| 4 | The Wellington | 16 | 7 | 2 | 7 | 77 | 83 | -6 | 16 |
| 5 | Moulsecoomb SC Muppets | 16 | 6 | 3 | 7 | 83 | 77 | 6 | 15 |
| 6 | Aldrington Club | 16 | 6 | 2 | 8 | 81 | 79 | 2 | 14 |
| 7 | Victoria B&B | 16 | 4 | 4 | 8 | 79 | 81 | -2 | 12 |
| 8 | Cobden Arms Tap | 16 | 4 | 4 | 8 | 71 | 89 | -18 | 12 |
| 9 | Moulsecoomb SC Arrows | 16 | 0 | 0 | 16 | 21 | 139 | -118 | 0 |
Division 2 - Winter 2025-26
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobden Arms Tops | 16 | 14 | 0 | 2 | 105 | 55 | 50 | 28 |
| 2 | Wellington B&B Smugglers | 16 | 13 | 1 | 2 | 105 | 55 | 50 | 27 |
| 3 | Bevy Average Joes | 16 | 11 | 1 | 4 | 95 | 65 | 30 | 23 |
| 4 | Bevy Polars | 15 | 7 | 1 | 7 | 74 | 76 | -2 | 15 |
| 5 | Victoria | 16 | 5 | 3 | 8 | 77 | 83 | -6 | 13 |
| 6 | Cleveland Brians | 16 | 4 | 3 | 9 | 76 | 84 | -8 | 11 |
| 7 | Hove Park Tavern Meerkats | 16 | 4 | 3 | 9 | 66 | 94 | -28 | 11 |
| 8 | Bears Necessities | 16 | 3 | 1 | 12 | 62 | 98 | -36 | 7 |
| 9 | Moulsecoomb SC Seagulls | 15 | 3 | 1 | 11 | 50 | 100 | -50 | 7 |
Division 3 - Winter 2025-26
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stag’s Head | 18 | 15 | 2 | 1 | 122 | 58 | 64 | 32 |
| 2 | Romans | 18 | 13 | 1 | 4 | 115 | 65 | 50 | 27 |
| 3 | Duke Of Wellington | 18 | 9 | 6 | 3 | 102 | 78 | 24 | 24 |
| 4 | Hove Park Tavern Dependables | 15 | 6 | 3 | 6 | 69 | 81 | -12 | 15 |
| 5 | The Hollingbury | 17 | 6 | 3 | 8 | 79 | 91 | -12 | 15 |
| 6 | St George | 17 | 5 | 4 | 8 | 70 | 100 | -30 | 14 |
| 7 | Ladies Mile Double Tops | 16 | 5 | 2 | 9 | 78 | 82 | -4 | 12 |
| 8 | The Hollingbury UnDARTables | 17 | 2 | 8 | 7 | 78 | 92 | -14 | 12 |
| 9 | Railway Club | 18 | 5 | 2 | 11 | 79 | 101 | -22 | 12 |
| 10 | Caxton Arms & Legs | 18 | 2 | 5 | 11 | 68 | 112 | -44 | 9 |
2024-25
Division 1 – Winter 2024-25
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Oak A | 20 | 19 | 0 | 1 | 147 | 53 | 94 | 38 |
| 2 | Aldrington Club | 20 | 17 | 1 | 2 | 136 | 64 | 72 | 35 |
| 3 | Twitten | 20 | 15 | 2 | 3 | 140 | 60 | 80 | 32 |
| 4 | Hove Park Tavern Meerkats | 20 | 9 | 3 | 8 | 102 | 98 | 4 | 21 |
| 5 | The Wellington | 20 | 8 | 4 | 8 | 95 | 105 | -10 | 20 |
| 6 | Moulsecoomb SC Muppets | 20 | 7 | 5 | 8 | 96 | 104 | -8 | 19 |
| 7 | Cobden Arms Tap | 20 | 7 | 3 | 10 | 81 | 119 | -38 | 17 |
| 8 | Bevy Average Joes | 20 | 6 | 3 | 11 | 89 | 111 | -22 | 15 |
| 9 | Cobden Arms Tops | 20 | 7 | 1 | 12 | 87 | 113 | -26 | 15 |
| 10 | Victoria | 20 | 1 | 2 | 17 | 70 | 130 | -60 | 4 |
| 11 | Bears Necessities | 20 | 1 | 2 | 17 | 57 | 143 | -86 | 4 |
Division 2 – Winter 2024-25
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moulsecoomb SC Arrows | 22 | 20 | 1 | 1 | 164 | 56 | 108 | 41 |
| 2 | Victoria B&B | 22 | 19 | 2 | 1 | 150 | 70 | 80 | 40 |
| 3 | Wellington B&B Smugglers | 22 | 10 | 7 | 5 | 137 | 83 | 54 | 27 |
| 4 | Cleveland Brians | 22 | 10 | 3 | 9 | 114 | 106 | 8 | 23 |
| 5 | Ladies Mile Double Tops | 19 | 9 | 3 | 7 | 95 | 95 | 0 | 21 |
| 6 | Moulsecoomb SC Seagulls | 22 | 10 | 1 | 11 | 91 | 129 | -38 | 21 |
| 7 | St George | 21 | 9 | 2 | 10 | 101 | 109 | -8 | 20 |
| 8 | The Hollingbury UnDARTables | 22 | 8 | 4 | 10 | 102 | 118 | -16 | 20 |
| 9 | Stag’s Head | 20 | 7 | 4 | 9 | 101 | 99 | 2 | 18 |
| 10 | The Hollingbury | 21 | 6 | 5 | 10 | 101 | 109 | -8 | 17 |
| 11 | Hove Park Tavern Dependables | 21 | 1 | 2 | 18 | 60 | 150 | -90 | 4 |
| 12 | Railway Club | 22 | 1 | 2 | 19 | 64 | 156 | -92 | 4 |
2023-24
Division 1 – Winter 2023-24
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Twitten | 18 | 17 | 0 | 1 | 139 | 41 | 98 | 34 |
| 2 | New Oak A | 18 | 16 | 1 | 1 | 138 | 42 | 96 | 33 |
| 3 | New Oak C | 18 | 9 | 5 | 4 | 97 | 83 | 14 | 23 |
| 4 | St George | 18 | 9 | 4 | 5 | 99 | 81 | 18 | 22 |
| 5 | Bevy Average Joes | 18 | 8 | 3 | 7 | 90 | 90 | 0 | 19 |
| 6 | Moulsecoomb SC Muppets | 18 | 7 | 3 | 8 | 82 | 98 | -16 | 17 |
| 7 | Cobden Arms Tap | 18 | 4 | 4 | 10 | 75 | 105 | -30 | 12 |
| 8 | Victoria | 18 | 5 | 0 | 13 | 71 | 109 | -38 | 10 |
| 9 | The Wellington | 18 | 1 | 4 | 13 | 59 | 121 | -62 | 6 |
| 10 | Moulsecoomb SC Arrows | 18 | 2 | 0 | 16 | 50 | 130 | -80 | 4 |
Division 2 – Winter 2023-24
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hove Park Tavern Meerkats | 18 | 15 | 3 | 0 | 133 | 47 | 86 | 33 |
| 2 | Cobden Arms Tops | 18 | 10 | 5 | 3 | 108 | 72 | 36 | 25 |
| 3 | Wellington B&B Smugglers | 18 | 10 | 3 | 5 | 104 | 76 | 28 | 23 |
| 4 | Cleveland Brians | 17 | 8 | 6 | 3 | 98 | 72 | 26 | 22 |
| 5 | Moulsecoomb SC Seagulls | 17 | 10 | 1 | 6 | 90 | 80 | 10 | 21 |
| 6 | Stag’s Head | 18 | 7 | 6 | 5 | 97 | 83 | 14 | 20 |
| 7 | The Hollingbury UnDARTables | 18 | 7 | 3 | 8 | 89 | 91 | -2 | 17 |
| 8 | The Hollingbury | 17 | 5 | 1 | 11 | 76 | 94 | -18 | 11 |
| 9 | Railway Club | 18 | 2 | 0 | 16 | 49 | 131 | -82 | 4 |
| 10 | Hove Park Tavern Dependables | 17 | 0 | 0 | 17 | 36 | 134 | -98 | 0 |


