A team biography will be shown here soon
Come back soon to take a look!
We play the Summer Seasons Only
Fixtures
| Date | Game | Time/Results | League | Season | Venue |
|---|---|---|---|---|---|
| New Oak A vs Aldrington Club | Division 1 | Winter 2025-26 | |||
| Twitten ‘A’ vs Aldrington Club | Division 1 | Winter 2025-26 | |||
| Aldrington Club vs Bevy Purple Cobras | Division 1 | Winter 2025-26 | |||
| Aldrington Club has Bye | Division 1 | Winter 2025-26 | |||
| Aldrington Club vs Moulsecoomb SC Muppets | Division 1 | Winter 2025-26 | |||
| Cobden Arms Tap vs Aldrington Club | Division 1 | Winter 2025-26 |
Results History
- Leagues
- Ben Truman Cup, Brighton & Hove Darts League, Delta Group, Division 1, Gamma Group, Presidents Trophy, Summer Cup Knockout
- Seasons
- Summer 2024, Summer 2025, Winter 2024-25, Winter 2025-26
- Home Venue
- Aldrington Club
Current Season Player Performance
| Player | Position | 180s | 140+ | 100+ | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|
| Adam Hart | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Taylor | Captain | 1 | 1 | 8 | 2 | 1 | 2 | 2 |
| Ashley Lecheminant | Player | 0 | 1 | 3 | 1 | 1 | 0 | 5 |
| Bak Ko | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Williams | Player | 1 | 5 | 13 | 1 | 3 | 2 | 2 |
| Gary Brown | Player | 0 | 1 | 16 | 2 | 2 | 2 | 3 |
Jack Cullen | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Green | Player | 0 | 6 | 25 | 2 | 3 | 4 | 1 |
| Lee Grinstead | Player | 0 | 2 | 17 | 2 | 1 | 2 | 2 |
| Michael Hammond | County Player* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Williams | Player | 1 | 2 | 5 | 2 | 1 | 0 | 4 |
| Shaun Willis | Player | 0 | 2 | 5 | 1 | 0 | 1 | 0 |
| Stuart Bruce | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Time Player Performance
| Player | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Hart | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Rudwick | Captain | 1 | 19 | 103 | 0 | 0 | 14 | 2 | 14 | 2 |
| Andy Taylor | Captain | 2 | 5 | 26 | 0 | 1 | 5 | 2 | 7 | 7 |
| Ashley Lecheminant | Player | 0 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 5 |
| Bak Ko | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Williams | Player | 2 | 25 | 74 | 2 | 1 | 13 | 9 | 15 | 8 |
| Connor Wigmore | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Brown | Player | 1 | 8 | 49 | 1 | 1 | 14 | 4 | 10 | 7 |
Jack Cullen | Player | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| Joseph Rudwick | Player | 4 | 17 | 69 | 0 | 0 | 11 | 3 | 14 | 1 |
| Lee Green | Player | 4 | 19 | 103 | 1 | 2 | 16 | 6 | 17 | 6 |
| Lee Grinstead | Player | 3 | 8 | 61 | 0 | 2 | 9 | 3 | 8 | 7 |
| Luke Hassan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Groves | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hammond | County Player* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Williams | Player | 1 | 7 | 33 | 1 | 1 | 9 | 4 | 9 | 9 |
| Shaun Willis | Player | 0 | 4 | 15 | 0 | 0 | 3 | 1 | 3 | 4 |
| Stuart Bruce | Player | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
Player Performance summer 2025
Delta Group – Summer 2024
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldrington Club | 9 | 8 | 0 | 1 | 75 | 24 | 51 | 16 |
| 2 | Bevy Average Joes | 9 | 8 | 0 | 1 | 68 | 31 | 37 | 16 |
| 3 | Cobden Arms Tops | 9 | 6 | 0 | 3 | 60 | 39 | 21 | 12 |
| 4 | Wellington Smugglers | 9 | 3 | 0 | 6 | 40 | 59 | -19 | 6 |
| 5 | Ruby Inn Rogues | 9 | 1 | 0 | 8 | 28 | 71 | -43 | 2 |
| 6 | Ladies Mile Double Tops | 9 | 1 | 0 | 8 | 26 | 73 | -47 | 2 |
Division 1 – Winter 2024-25
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Oak A | 20 | 19 | 0 | 1 | 147 | 53 | 94 | 38 |
| 2 | Aldrington Club | 20 | 17 | 1 | 2 | 136 | 64 | 72 | 35 |
| 3 | Twitten | 20 | 15 | 2 | 3 | 140 | 60 | 80 | 32 |
| 4 | Hove Park Tavern Meerkats | 20 | 9 | 3 | 8 | 102 | 98 | 4 | 21 |
| 5 | The Wellington | 20 | 8 | 4 | 8 | 95 | 105 | -10 | 20 |
| 6 | Moulsecoomb SC Muppets | 20 | 7 | 5 | 8 | 96 | 104 | -8 | 19 |
| 7 | Cobden Arms Tap | 20 | 7 | 3 | 10 | 81 | 119 | -38 | 17 |
| 8 | Bevy Average Joes | 20 | 6 | 3 | 11 | 89 | 111 | -22 | 15 |
| 9 | Cobden Arms Tops | 20 | 7 | 1 | 12 | 87 | 113 | -26 | 15 |
| 10 | Victoria | 20 | 1 | 2 | 17 | 70 | 130 | -60 | 4 |
| 11 | Bears Necessities | 20 | 1 | 2 | 17 | 57 | 143 | -86 | 4 |










