A team biography will be shown here soon
Come back soon to take a look!
We play the Winter and Summer Seasons
Fixtures
Results History
- Leagues
- Ben Truman Cup, Ben Truman Plate, Beta Group, Brighton & Hove Darts League, Danity Decor Ltd Cup, Division 2, Division 3, Gamma Group
- Seasons
- Summer 2024, Summer 2025, Winter 2023-24, Winter 2024-25, Winter 2025-26
- Home Venue
- Black Horse
Current Season Player Performance
| Player | Position | 180s | 140+ | 100+ | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|
| Arron Tomkins | Vice Captain | 1 | 7 | 22 | 4 | 5 | 7 | 2 |
| Daniel Rea | Player | 0 | 0 | 2 | 3 | 1 | 0 | 2 |
| Daren Tomkins | Player | 0 | 0 | 3 | 3 | 3 | 4 | 4 |
| Daz Weber | Player | 1 | 1 | 15 | 3 | 2 | 5 | 2 |
| George Reid | Player | 0 | 0 | 3 | 1 | 4 | 0 | 5 |
| Heath Watson | Player | 0 | 0 | 0 | 2 | 4 | 0 | 3 |
| James Garred | Captain | 0 | 3 | 13 | 2 | 3 | 5 | 0 |
| Jason Sherman | Player | 0 | 0 | 6 | 0 | 1 | 2 | 5 |
| Joe Underwood | Player | 0 | 0 | 2 | 0 | 1 | 2 | 1 |
| Lee Mansell | Player | 0 | 0 | 0 | 2 | 0 | 4 | 1 |
| Ray Cady | Player | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Tammy Staplehurst | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tammy Steplehurst | Player | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
All Time Player Performance
| Player | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Amy Aitchson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arron Tomkins | Vice Captain | 1 | 13 | 31 | 4 | 5 | 6 | 12 | 11 | 7 |
| Daniel Rea | Player | 0 | 0 | 5 | 1 | 0 | 3 | 2 | 0 | 3 |
| Daren Tomkins | Player | 0 | 0 | 7 | 1 | 2 | 5 | 8 | 5 | 9 |
| Daz Weber | Player | 1 | 3 | 29 | 4 | 4 | 8 | 5 | 11 | 4 |
| George Reid | Player | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 5 |
| Heath Watson | Player | 0 | 0 | 3 | 4 | 3 | 3 | 5 | 0 | 4 |
| Jack Hancock | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Garred | Captain | 4 | 9 | 26 | 3 | 2 | 6 | 8 | 13 | 2 |
| Jason Sherman | Player | 0 | 0 | 9 | 4 | 5 | 2 | 4 | 2 | 12 |
| Joe Underwood | Player | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Lee Mansell | Player | 0 | 0 | 7 | 3 | 3 | 4 | 5 | 7 | 6 |
| Marie Louise Joyner | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Cady | Player | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ron Smith | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Smith | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Weber | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tammy Staplehurst | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tammy Steplehurst | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Victoria Watson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Duncan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Performance summer 2025
Division 2 – Winter 2023-24
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hove Park Tavern Meerkats | 18 | 15 | 3 | 0 | 133 | 47 | 86 | 33 |
| 2 | Cobden Arms Tops | 18 | 10 | 5 | 3 | 108 | 72 | 36 | 25 |
| 3 | Wellington Smugglers | 18 | 10 | 3 | 5 | 104 | 76 | 28 | 23 |
| 4 | Cleveland Brians | 17 | 8 | 6 | 3 | 98 | 72 | 26 | 22 |
| 5 | Moulsecoomb SC Seagulls | 17 | 10 | 1 | 6 | 90 | 80 | 10 | 21 |
| 6 | Hove Park Tavern | 18 | 7 | 6 | 5 | 97 | 83 | 14 | 20 |
| 7 | The Hollingbury UnDARTables | 18 | 7 | 3 | 8 | 89 | 91 | -2 | 17 |
| 8 | The Hollingbury | 17 | 5 | 1 | 11 | 76 | 94 | -18 | 11 |
| 9 | Black Horse Colts | 18 | 2 | 0 | 16 | 49 | 131 | -82 | 4 |
| 10 | Bevy Dependables | 17 | 0 | 0 | 17 | 36 | 134 | -98 | 0 |
Gamma Group – Summer 2024
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Twitten ‘A’ | 10 | 10 | 0 | 0 | 99 | 11 | 88 | 20 |
| 2 | Bears Necessities | 10 | 6 | 0 | 4 | 58 | 52 | 6 | 12 |
| 3 | The Wellington | 10 | 5 | 0 | 5 | 59 | 51 | 8 | 10 |
| 4 | Victoria | 9 | 5 | 0 | 4 | 44 | 55 | -11 | 10 |
| 5 | The Hollingbury | 9 | 3 | 0 | 6 | 37 | 62 | -25 | 6 |
| 6 | Black Horse Colts | 10 | 0 | 0 | 10 | 22 | 88 | -66 | 0 |
Division 2 – Winter 2024-25
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moulsecoomb SC Arrows | 22 | 20 | 1 | 1 | 164 | 56 | 108 | 41 |
| 2 | Victoria B&B | 22 | 19 | 2 | 1 | 150 | 70 | 80 | 40 |
| 3 | Wellington Smugglers | 22 | 10 | 7 | 5 | 137 | 83 | 54 | 27 |
| 4 | Cleveland Brians | 22 | 10 | 3 | 9 | 114 | 106 | 8 | 23 |
| 5 | Ladies Mile Double Tops | 19 | 9 | 3 | 7 | 95 | 95 | 0 | 21 |
| 6 | Moulsecoomb SC Seagulls | 22 | 10 | 1 | 11 | 91 | 129 | -38 | 21 |
| 7 | St George | 21 | 9 | 2 | 10 | 101 | 109 | -8 | 20 |
| 8 | The Hollingbury UnDARTables | 22 | 8 | 4 | 10 | 102 | 118 | -16 | 20 |
| 9 | Hove Park Tavern | 20 | 7 | 4 | 9 | 101 | 99 | 2 | 18 |
| 10 | The Hollingbury | 21 | 6 | 5 | 10 | 101 | 109 | -8 | 17 |
| 11 | Bevy Dependables | 21 | 1 | 2 | 18 | 60 | 150 | -90 | 4 |
| 12 | Black Horse Colts | 22 | 1 | 2 | 19 | 64 | 156 | -92 | 4 |









