A team biography will be shown here soon
Come back soon to take a look!
We play the Winter and Summer Seasons
Fixtures
Results History
*Exempt from County Rule
- Leagues
- Alpha Group, Ben Truman Cup, Beta Group, Brighton & Hove Darts League, Division 1, Presidents Trophy, Summer Cup Knockout
- Seasons
- Summer 2024, Summer 2025, Winter 2023-24, Winter 2024-25, Winter 2025-26
- Home Venue
- The New Oak
Current Season Player Performance
| Player | Position | 180s | 140+ | 100+ | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|
| Conner Levett | County Player | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dave Fleming | Player | 0 | 0 | 0 | 4 | 2 | 3 | 3 |
| Del Furmingur | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denny Brain | Player | 0 | 0 | 0 | 2 | 1 | 3 | 2 |
| Kevin Judge | Captain | 0 | 0 | 0 | 4 | 0 | 4 | 2 |
| Lee Clark | Player | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Lee Gladman | Player | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
| Martin Baker | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Stanford | Player | 0 | 0 | 0 | 5 | 0 | 4 | 2 |
| Mick May | Vice Captain | 2 | 0 | 1 | 2 | 3 | 4 | 2 |
| Ron Clark | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane May | Player | 0 | 0 | 0 | 3 | 1 | 3 | 3 |
All Time Player Performance
| Player | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Conner Levett | County Player | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 |
| Dave Dudeney | County Player* | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 |
| Dave Fleming | Player | 1 | 0 | 1 | 9 | 0 | 23 | 9 | 28 | 8 |
| David Dickson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Del Furmingur | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denny Brain | Player | 0 | 0 | 1 | 5 | 2 | 13 | 9 | 13 | 12 |
| Ellie Williams | County Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Judge | Captain | 1 | 0 | 1 | 7 | 1 | 20 | 4 | 25 | 10 |
| Lee Clark | Player | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 5 | 2 |
| Lee Gladman | Player | 2 | 0 | 1 | 3 | 1 | 21 | 8 | 24 | 5 |
| Martin Baker | Player | 0 | 1 | 1 | 7 | 1 | 22 | 4 | 23 | 5 |
| Matthew Stanford | Player | 1 | 0 | 0 | 3 | 2 | 9 | 1 | 9 | 2 |
| Mick May | Vice Captain | 6 | 0 | 2 | 7 | 2 | 23 | 11 | 28 | 9 |
| Micky Bridle | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Clark | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane May | Player | 0 | 0 | 1 | 7 | 2 | 7 | 5 | 9 | 5 |
| Sophie Dudeney | County Player* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Performance summer 2025
Division 1 – Winter 2023-24
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Twitten ‘A’ | 18 | 17 | 0 | 1 | 139 | 41 | 98 | 34 |
| 2 | New Oak A | 18 | 16 | 1 | 1 | 138 | 42 | 96 | 33 |
| 3 | New Oak C | 18 | 9 | 5 | 4 | 97 | 83 | 14 | 23 |
| 4 | St George | 18 | 9 | 4 | 5 | 99 | 81 | 18 | 22 |
| 5 | Bevy Average Joes | 18 | 8 | 3 | 7 | 90 | 90 | 0 | 19 |
| 6 | Moulsecoomb SC Muppets | 18 | 7 | 3 | 8 | 82 | 98 | -16 | 17 |
| 7 | Cobden Arms Tap | 18 | 4 | 4 | 10 | 75 | 105 | -30 | 12 |
| 8 | Victoria | 18 | 5 | 0 | 13 | 71 | 109 | -38 | 10 |
| 9 | The Wellington | 18 | 1 | 4 | 13 | 59 | 121 | -62 | 6 |
| 10 | Moulsecoomb SC Arrows | 18 | 2 | 0 | 16 | 50 | 130 | -80 | 4 |
Beta Group – Summer 2024
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Oak A | 9 | 9 | 0 | 0 | 85 | 14 | 71 | 18 |
| 2 | Moulsecoomb SC Arrows | 9 | 7 | 0 | 2 | 60 | 39 | 21 | 14 |
| 3 | Cobden Arms Tap | 9 | 6 | 0 | 3 | 54 | 45 | 9 | 12 |
| 4 | Victoria B&B | 9 | 3 | 0 | 6 | 41 | 58 | -17 | 6 |
| 5 | The Hollingbury UnDARTables | 9 | 2 | 0 | 7 | 35 | 64 | -29 | 4 |
| 6 | Bevy Dependables | 9 | 0 | 0 | 9 | 22 | 77 | -55 | 0 |
Division 1 – Winter 2024-25
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Oak A | 20 | 19 | 0 | 1 | 147 | 53 | 94 | 38 |
| 2 | Aldrington Club | 20 | 17 | 1 | 2 | 136 | 64 | 72 | 35 |
| 3 | Twitten ‘A’ | 20 | 15 | 2 | 3 | 140 | 60 | 80 | 32 |
| 4 | Hove Park Tavern Meerkats | 20 | 9 | 3 | 8 | 102 | 98 | 4 | 21 |
| 5 | The Wellington | 20 | 8 | 4 | 8 | 95 | 105 | -10 | 20 |
| 6 | Moulsecoomb SC Muppets | 20 | 7 | 5 | 8 | 96 | 104 | -8 | 19 |
| 7 | Cobden Arms Tap | 20 | 7 | 3 | 10 | 81 | 119 | -38 | 17 |
| 8 | Bevy Average Joes | 20 | 6 | 3 | 11 | 89 | 111 | -22 | 15 |
| 9 | Cobden Arms Tops | 20 | 7 | 1 | 12 | 87 | 113 | -26 | 15 |
| 10 | Victoria | 20 | 1 | 2 | 17 | 70 | 130 | -60 | 4 |
| 11 | Bears Necessities | 20 | 1 | 2 | 17 | 57 | 143 | -86 | 4 |









