A team biography will be shown here soon
Come back soon to take a look!
Fixtures
Results History
- Leagues
- Alpha Group, Ben Truman Cup, Ben Truman Plate, Brighton & Hove Darts League, Danity Decor Ltd Cup, Delta Group, Division 2, Presidents Trophy, Summer Cup Knockout
- Seasons
- Summer 2024, Summer 2025, Summer 2026, Winter 2023-24, Winter 2024-25, Winter 2025-26
- Home Venue
- The Wellington
players for current season
| Player | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Alfie Scerri | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Wright | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Scerri | Player | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Henley Lovelidge | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Gray | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Powell | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Lovelidge | County Player*, Vice Captain | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Joe Harland | Player | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Cook | Player | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Luke Hassan | Player | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Luke Tyler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Goodes | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Scerri | Captain | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Rease Stace | Player | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tay Wood | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Time Player Performance
| Player | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Alfie Scerri | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Wright | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Dean | Player | 0 | 0 | 5 | 0 | 0 | 4 | 3 | 2 | 2 |
| Ant Elkan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Lecheminant | Player | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| Ben Scerri | Player | 0 | 0 | 9 | 3 | 5 | 13 | 5 | 9 | 14 |
| Chris Hatton | Player | 0 | 0 | 4 | 3 | 2 | 2 | 6 | 1 | 4 |
| Dan Foster | Player | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 4 |
| Darren Jellicoe | Player | 2 | 2 | 17 | 2 | 1 | 7 | 5 | 9 | 3 |
| Dave Mitten | Player | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 5 |
| George Fulker | Player | 0 | 0 | 8 | 3 | 3 | 11 | 3 | 5 | 14 |
| Harrison Martin | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Henley Lovelidge | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Gray | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Powell | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Lovelidge | County Player*, Vice Captain | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Joe Harland | Player | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 3 |
| Josh Cook | Player | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Joshua Gurl | Player | 0 | 2 | 5 | 1 | 4 | 5 | 5 | 11 | 3 |
| Keith Stoner | Player | 0 | 0 | 4 | 0 | 0 | 3 | 5 | 6 | 3 |
| Lee Aldridge | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hassan | Player | 4 | 2 | 4 | 1 | 0 | 8 | 1 | 9 | 1 |
| Luke Tyler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Scerri | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Goodes | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Scerri | Captain | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Rease Stace | Player | 1 | 4 | 19 | 3 | 3 | 14 | 6 | 19 | 5 |
| Sam Taylor | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Richardson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tay Wood | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Grant | Player | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 |
| Tim Edwards | Player | 1 | 1 | 5 | 0 | 0 | 3 | 2 | 0 | 3 |
Player Performance summer 2026
180's Current Season
Delta Group - Summer
| Pos | Team | LP | W | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Wellington B&B Smugglers | 2 | 2 | 0 | 19 | 3 | 16 | 4 |
| 2 | Aldrington Club | 2 | 2 | 0 | 17 | 5 | 12 | 4 |
| 3 | Bevy Loyals | 3 | 1 | 2 | 15 | 18 | -3 | 2 |
| 4 | Cleveland Brians | 2 | 1 | 1 | 9 | 13 | -4 | 2 |
| 5 | The Hollingbury UnDARTables | 3 | 0 | 3 | 6 | 27 | -21 | 0 |







