A team biography will be shown here soon
Come back soon to take a look!
Fixtures
Results History
- Leagues
- Alpha Group, Ben Truman Cup, Ben Truman Plate, Brighton & Hove Darts League, Danity Decor Ltd Cup, Delta Group, Division 1, Division 2, Presidents Trophy, Summer Cup Knockout
- Seasons
- Summer 2024, Summer 2025, Summer 2026, Winter 2023-24, Winter 2024-25, Winter 2025-26, Winter 2026-27
- Home Venue
- The Wellington
players for current season
| Player | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Roles | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ben Scerri | Captain | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 |
| Chris Hatton | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Fulker | Player | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| Harrison Martin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Harland | Player | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 |
| Joshua Gurl | Player | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 |
| Luke Hassan | Player | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| Rease Stace | Vice Captain | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 |
| Sandra Wallace | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ted Grant | Player | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
All Time Player Performance
| Player | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Roles | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Alfie Scerri | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Wright | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Dean | Player | 0 | 0 | 5 | 0 | 0 | 4 | 3 | 2 | 2 |
| Ant Elkan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Lecheminant | Player | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| Ben Scerri | Captain | 0 | 0 | 9 | 6 | 5 | 17 | 8 | 11 | 19 |
| Chris Hatton | Player | 0 | 0 | 4 | 3 | 2 | 2 | 6 | 1 | 4 |
| Dan Foster | Player | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 4 |
| Darren Jellicoe | Player | 2 | 2 | 17 | 2 | 1 | 7 | 5 | 9 | 3 |
| Dave Mitten | Player | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 5 |
| George Fulker | Player | 0 | 0 | 8 | 3 | 3 | 13 | 4 | 5 | 16 |
| Harrison Martin | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Henley Lovelidge | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Gray | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Powell | Player | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jim Lovelidge | County Player*, Vice Captain | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 4 | 0 |
| Joe Harland | Player | 1 | 0 | 2 | 2 | 1 | 7 | 4 | 3 | 7 |
| Josh Cook | Player | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Joshua Gurl | Player | 0 | 2 | 6 | 1 | 4 | 7 | 6 | 13 | 4 |
| Keith Stoner | Player | 0 | 0 | 4 | 0 | 0 | 3 | 5 | 6 | 3 |
| Lee Aldridge | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hassan | Player | 4 | 2 | 4 | 2 | 0 | 11 | 2 | 13 | 1 |
| Luke Tyler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mark Scerri | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Goodes | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Scerri | Captain | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 4 | 0 |
| Rease Stace | Vice Captain | 3 | 4 | 20 | 6 | 3 | 18 | 9 | 23 | 7 |
| Sam Taylor | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandra Wallace | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Simon Richardson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tay Wood | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Grant | Player | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 3 |
| Tim Edwards | Player | 1 | 1 | 5 | 0 | 0 | 3 | 2 | 0 | 3 |
Division 1 Winter 2026-27
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bevy Purple Cobras | 5 | 5 | 0 | 0 | 42 | 8 | 34 | 10 |
| 2 | Telscombe Tavern Hombres | 5 | 5 | 0 | 0 | 38 | 12 | 26 | 10 |
| 3 | Twitten | 6 | 4 | 0 | 2 | 33 | 27 | 6 | 8 |
| 4 | Victoria B&B | 6 | 3 | 1 | 2 | 30 | 30 | 0 | 7 |
| 5 | New Oak Mighty’s | 5 | 3 | 0 | 2 | 31 | 19 | 12 | 6 |
| 6 | Aldrington Club | 6 | 3 | 0 | 3 | 28 | 32 | -4 | 6 |
| 7 | Wellington Smugglers | 5 | 2 | 1 | 2 | 24 | 26 | -2 | 5 |
| 8 | Wellington Outlaws | 6 | 2 | 0 | 4 | 20 | 40 | -20 | 4 |
| 9 | Moulsecoomb SC Muppets | 5 | 1 | 1 | 3 | 22 | 28 | -6 | 3 |
| 10 | Cobden Arms Tops | 5 | 0 | 1 | 4 | 15 | 35 | -20 | 1 |
| 11 | Cobden Arms Tap | 6 | 0 | 0 | 6 | 17 | 43 | -26 | 0 |
