A team biography will be shown here soon
Come back soon to take a look!
We play the Winter and Summer Seasons
Fixtures
Results History
- Leagues
- Ben Truman Cup, Ben Truman Plate, Beta Group, Brighton & Hove Darts League, Danity Decor Ltd Cup, Division 2, Division 3, Zeta Group
- Seasons
- Summer 2024, Summer 2025, Winter 2023-24, Winter 2024-25, Winter 2025-26
- Home Venue
- The Bevy Pub
Current Season Player Performance
| Player | Position | 180s | 140+ | 100+ | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|
| AJ Saliata | Player | 0 | 3 | 17 | 4 | 4 | 3 | 4 |
| Adam Green | Player | 1 | 0 | 7 | 1 | 3 | 3 | 2 |
| Alan Green | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Massarella | Player | 0 | 0 | 5 | 2 | 1 | 1 | 1 |
| Carrie-Ann Cooper | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Williams | Player | 0 | 0 | 4 | 0 | 3 | 2 | 4 |
| Chris Brooker | Player | 1 | 6 | 12 | 5 | 2 | 5 | 2 |
| Gavin Pope | Player | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jon Cooper | Player | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| Kevin Williams | Captain, Player | 0 | 0 | 11 | 4 | 3 | 5 | 3 |
| Kian Creamer | Player | 0 | 0 | 2 | 0 | 2 | 0 | 5 |
| Lexie Williams | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Smith | Player | 0 | 0 | 1 | 0 | 2 | 1 | 3 |
| Nikki Sweet | Player | 0 | 0 | 2 | 0 | 1 | 1 | 2 |
| Shane Harland | Player | 0 | 8 | 14 | 4 | 4 | 8 | 1 |
| Tonia King | Vice Captain | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
All Time Player Performance
| Player | Position | 180s | 140+ | 100+ | TRB W | TRB L | DBL W | DBL L | SGL W | SGL L |
|---|---|---|---|---|---|---|---|---|---|---|
| AJ Saliata | Player | 0 | 3 | 21 | 4 | 0 | 11 | 8 | 8 | 9 |
| Adam Green | Player | 1 | 0 | 11 | 3 | 1 | 6 | 8 | 7 | 10 |
| Alan Green | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Massarella | Player | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 1 |
| Carrie-Ann Cooper | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Williams | Player | 0 | 0 | 5 | 4 | 0 | 0 | 7 | 2 | 9 |
| Chris Brooker | Player | 1 | 6 | 12 | 0 | 0 | 5 | 2 | 5 | 2 |
| Danny Drew | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Mansell | Player | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 4 | 0 |
| Declan Grey | Vice Captain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin Pope | Player | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jai Deville | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Cooper | Player | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Kevin Williams | Captain, Player | 0 | 1 | 14 | 2 | 0 | 6 | 8 | 9 | 6 |
| Kian Creamer | Player | 0 | 0 | 2 | 2 | 2 | 2 | 5 | 0 | 10 |
| Kim Williams | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexie Williams | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Smith | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Tyler | Player | 0 | 1 | 6 | 0 | 0 | 2 | 5 | 3 | 4 |
| Mark Smith | Player | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Nikki Sweet | Player | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nish | Player | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Paul Lambert | Player | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 6 |
| Richard Coomber | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Harland | Player | 0 | 8 | 14 | 0 | 0 | 4 | 4 | 8 | 1 |
| Terry Coomber | Vice Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonia King | Vice Captain | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 2 |
| Tyler Smith | Player | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 1 | 9 |
Player Performance summer 2025
Division 2 – Winter 2023-24
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hove Park Tavern Meerkats | 18 | 15 | 3 | 0 | 133 | 47 | 86 | 33 |
| 2 | Cobden Arms Tops | 18 | 10 | 5 | 3 | 108 | 72 | 36 | 25 |
| 3 | Wellington Smugglers | 18 | 10 | 3 | 5 | 104 | 76 | 28 | 23 |
| 4 | Cleveland Brians | 17 | 8 | 6 | 3 | 98 | 72 | 26 | 22 |
| 5 | Moulsecoomb SC Seagulls | 17 | 10 | 1 | 6 | 90 | 80 | 10 | 21 |
| 6 | Hove Park Tavern | 18 | 7 | 6 | 5 | 97 | 83 | 14 | 20 |
| 7 | The Hollingbury UnDARTables | 18 | 7 | 3 | 8 | 89 | 91 | -2 | 17 |
| 8 | The Hollingbury | 17 | 5 | 1 | 11 | 76 | 94 | -18 | 11 |
| 9 | Black Horse Colts | 18 | 2 | 0 | 16 | 49 | 131 | -82 | 4 |
| 10 | Bevy Dependables | 17 | 0 | 0 | 17 | 36 | 134 | -98 | 0 |
Beta Group – Summer 2024
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Oak A | 9 | 9 | 0 | 0 | 85 | 14 | 71 | 18 |
| 2 | Moulsecoomb SC Arrows | 9 | 7 | 0 | 2 | 60 | 39 | 21 | 14 |
| 3 | Cobden Arms Tap | 9 | 6 | 0 | 3 | 54 | 45 | 9 | 12 |
| 4 | Victoria B&B | 9 | 3 | 0 | 6 | 41 | 58 | -17 | 6 |
| 5 | The Hollingbury UnDARTables | 9 | 2 | 0 | 7 | 35 | 64 | -29 | 4 |
| 6 | Bevy Dependables | 9 | 0 | 0 | 9 | 22 | 77 | -55 | 0 |
Division 2 – Winter 2024-25
| Pos | Team | LP | W | D | L | LF | LA | LD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moulsecoomb SC Arrows | 22 | 20 | 1 | 1 | 164 | 56 | 108 | 41 |
| 2 | Victoria B&B | 22 | 19 | 2 | 1 | 150 | 70 | 80 | 40 |
| 3 | Wellington Smugglers | 22 | 10 | 7 | 5 | 137 | 83 | 54 | 27 |
| 4 | Cleveland Brians | 22 | 10 | 3 | 9 | 114 | 106 | 8 | 23 |
| 5 | Ladies Mile Double Tops | 19 | 9 | 3 | 7 | 95 | 95 | 0 | 21 |
| 6 | Moulsecoomb SC Seagulls | 22 | 10 | 1 | 11 | 91 | 129 | -38 | 21 |
| 7 | St George | 21 | 9 | 2 | 10 | 101 | 109 | -8 | 20 |
| 8 | The Hollingbury UnDARTables | 22 | 8 | 4 | 10 | 102 | 118 | -16 | 20 |
| 9 | Hove Park Tavern | 20 | 7 | 4 | 9 | 101 | 99 | 2 | 18 |
| 10 | The Hollingbury | 21 | 6 | 5 | 10 | 101 | 109 | -8 | 17 |
| 11 | Bevy Dependables | 21 | 1 | 2 | 18 | 60 | 150 | -90 | 4 |
| 12 | Black Horse Colts | 22 | 1 | 2 | 19 | 64 | 156 | -92 | 4 |









